Bottle gourd Mandi Price Today
Official wholesale rates published by government market sources — minimum, modal and maximum price per commodity, mandi and day. These are market observations, not MandiAgent listings: a seller's asking price is a separate thing.
Bottle gourd wholesale rates for 25 Oct 2026 · Rs/Quintal. Prices may vary by quality and variety.
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Bottle gourd Bottle Gourd · Local | Srivilliputhur(Uzhavar Sandhai ) Virudhunagar, Tamil Nadu | ₹1,500 | ₹1,750 | ₹2,000 | — | 18 Sep 2026 |
| Bottle gourd Bottle Gourd · Local | Sunguvarchatram(Uzhavar Sandhai ) Kancheepuram, Tamil Nadu | ₹3,000 | ₹3,000 | ₹3,000 | — | 18 Sep 2026 |
| Bottle gourd Bottle Gourd · Local | Tenkasi(Uzhavar Sandhai ) Tenkasi, Tamil Nadu | ₹1,500 | ₹1,750 | ₹2,000 | — | 18 Sep 2026 |
| Bottle gourd Bottle Gourd · Local | Thathakapatti(Uzhavar Sandhai ) Salem, Tamil Nadu | ₹2,500 | ₹2,750 | ₹3,000 | — | 18 Sep 2026 |
| Bottle gourd Bottle Gourd · Local | Thirukalukundram(Uzhavar Sandhai ) Chengalpattu, Tamil Nadu | ₹4,000 | ₹4,250 | ₹4,500 | — | 18 Sep 2026 |
| Bottle gourd Bottle Gourd · Local | Thuraiyur APMC Thiruchirappalli, Tamil Nadu | ₹2,000 | ₹2,250 | ₹2,500 | — | 18 Sep 2026 |
| Bottle gourd Bottle Gourd · Local | Tindivanam APMC Villupuram, Tamil Nadu | ₹2,000 | ₹2,000 | ₹2,000 | — | 18 Sep 2026 |
| Bottle gourd Bottle Gourd · Local | Tirupatthur(Uzhavar Sandhai ) Sivaganga, Tamil Nadu | ₹2,500 | ₹2,750 | ₹3,000 | — | 18 Sep 2026 |
| Bottle gourd Bottle Gourd · Local | Tiruppur (North) (Uzhavar Sandhai ) Thirupur, Tamil Nadu | ₹1,500 | ₹1,750 | ₹2,000 | — | 18 Sep 2026 |
| Bottle gourd Bottle Gourd · Local | Tiruvannamalai(Uzhavar Sandhai ) Thiruvannamalai, Tamil Nadu | ₹2,000 | ₹2,250 | ₹2,500 | — | 18 Sep 2026 |
| Bottle gourd Bottle Gourd · Local | Tiruvarur(Uzhavar Sandhai ) Thiruvarur, Tamil Nadu | ₹3,000 | ₹3,000 | ₹3,000 | — | 18 Sep 2026 |
| Bottle gourd Bottle Gourd · Local | Udumalpet APMC Coimbatore, Tamil Nadu | ₹1,500 | ₹1,750 | ₹2,000 | — | 18 Sep 2026 |
| Bottle gourd Bottle Gourd · Local | Ulundurpettai APMC Villupuram, Tamil Nadu | ₹2,000 | ₹2,000 | ₹2,000 | — | 18 Sep 2026 |
| Bottle gourd Bottle Gourd · Local | Vadalur(Uzhavar Sandhai ) Cuddalore, Tamil Nadu | ₹2,000 | ₹2,000 | ₹2,000 | — | 18 Sep 2026 |
| Bottle gourd Bottle Gourd · Local | Vazhapadi(Uzhavar Sandhai) Salem, Tamil Nadu | ₹2,000 | ₹2,250 | ₹2,500 | — | 18 Sep 2026 |
| Bottle gourd Bottle Gourd · Local | Mahabubnagar(Rythu Bazar) Mahbubnagar, Telangana | ₹2,000 | ₹2,000 | ₹2,000 | — | 18 Sep 2026 |
| Bottle gourd Bottle Gourd · Medium | Mahboob Manison APMC Hyderabad, Telangana | ₹200 | ₹250 | ₹300 | — | 18 Sep 2026 |
| Bottle gourd Bottle Gourd · Grade A | RYTHU BAZAR MEHDIPATNAM Hyderabad, Telangana | ₹1,100 | ₹1,100 | ₹1,100 | — | 18 Sep 2026 |
| Bottle gourd Bottle Gourd · Grade A | Siddipet(Rythu Bazar) Siddipet, Telangana | ₹1,000 | ₹1,200 | ₹1,500 | — | 18 Sep 2026 |
| Bottle gourd Bottle Gourd · Grade B | Kulai APMC Dhalai, Tripura | ₹2,500 | ₹2,800 | ₹3,000 | — | 18 Sep 2026 |
| Bottle gourd Bottle Gourd · Grade A | Manubazar South Tripura, Tripura | ₹2,800 | ₹2,900 | ₹3,000 | — | 18 Sep 2026 |
| Bottle gourd Bottle Gourd · Medium | Baripaal APMC Kanpur, Uttar Pradesh | ₹800 | ₹1,000 | ₹1,200 | — | 18 Sep 2026 |
| Bottle gourd Bottle Gourd · Medium | Khalilabad APMC Sant Kabir Nagar, Uttar Pradesh | ₹1,300 | ₹1,400 | ₹1,500 | — | 18 Sep 2026 |
| Bottle gourd Other · Medium | Rudrapur APMC Udhamsinghnagar, Uttarakhand | ₹1,000 | ₹1,500 | ₹2,000 | — | 18 Sep 2026 |
| Bottle gourd Bottle Gourd · Local | Sitarganj APMC Udhamsinghnagar, Uttarakhand | ₹800 | ₹1,000 | ₹1,200 | — | 18 Sep 2026 |
| Bottle gourd Bottle Gourd · Medium | Durg APMC Durg, Chattisgarh | ₹1,000 | ₹1,000 | ₹1,200 | — | 17 Sep 2026 |
| Bottle gourd Other · FAQ | Bilimora APMC Navsari, Gujarat | ₹1,500 | ₹1,800 | ₹2,000 | — | 17 Sep 2026 |
| Bottle gourd Other · FAQ | Chikli(Khorgam) APMC Valsad, Gujarat | ₹1,000 | ₹1,250 | ₹1,500 | — | 17 Sep 2026 |
| Bottle gourd Other · FAQ | Padra APMC Vadodara(Baroda), Gujarat | ₹1,000 | ₹1,400 | ₹1,800 | — | 17 Sep 2026 |
| Bottle gourd Bottle Gourd · Local | Barwala(Hisar) APMC Hissar, Haryana | ₹800 | ₹900 | ₹1,000 | — | 17 Sep 2026 |
| Bottle gourd Other · Local | FerozpurZirkha(Nagina) APMC Mewat, Haryana | ₹800 | ₹1,000 | ₹1,200 | — | 17 Sep 2026 |
| Bottle gourd Bottle Gourd · Medium | Ganaur APMC Sonipat, Haryana | ₹1,000 | ₹1,200 | ₹1,500 | — | 17 Sep 2026 |
| Bottle gourd Other · Grade A | Gurgaon APMC Gurgaon, Haryana | ₹800 | ₹1,000 | ₹1,200 | — | 17 Sep 2026 |
| Bottle gourd Other · FAQ | Hansi APMC Hissar, Haryana | ₹600 | ₹700 | ₹800 | — | 17 Sep 2026 |
| Bottle gourd Other · Local | KALANWALIAPMC Sirsa, Haryana | ₹2,500 | ₹2,500 | ₹2,500 | — | 17 Sep 2026 |
| Bottle gourd Bottle Gourd · Local | Sadhaura APMC Yamuna Nagar, Haryana | ₹1,200 | ₹1,300 | ₹1,400 | — | 17 Sep 2026 |
| Bottle gourd Other · FAQ | PMY Paonta Sahib Sirmore, Himachal Pradesh | ₹1,500 | ₹1,800 | ₹2,000 | — | 17 Sep 2026 |
| Bottle gourd Bottle Gourd · FAQ | SMY Palampur Kangra, Himachal Pradesh | ₹2,500 | ₹2,800 | ₹3,000 | — | 17 Sep 2026 |
| Bottle gourd Bottle Gourd · Grade B | SMY Rohroo Shimla, Himachal Pradesh | ₹1,600 | ₹1,800 | ₹2,000 | — | 17 Sep 2026 |
| Bottle gourd Bottle Gourd · FAQ | Kathua (F&V) Kathua, Jammu and Kashmir | ₹1,000 | ₹1,250 | ₹1,500 | — | 17 Sep 2026 |
| Bottle gourd Bottle Gourd · Local | Ramanagara APMC Bengaluru South, Karnataka | ₹1,400 | ₹1,600 | ₹2,000 | — | 17 Sep 2026 |
| Bottle gourd Bottle Gourd · FAQ | Athirampuzha Market Kottayam, Keralam | ₹3,000 | ₹3,100 | ₹3,200 | — | 17 Sep 2026 |
| Bottle gourd Other · FAQ | Harippad Market Alappuzha, Keralam | ₹2,300 | ₹2,300 | ₹2,800 | — | 17 Sep 2026 |
| Bottle gourd Bottle Gourd · FAQ | Kallachi Market Kozhikode(Calicut), Keralam | ₹3,600 | ₹3,800 | ₹4,000 | — | 17 Sep 2026 |
| Bottle gourd Other · Local | Kottakkal Market Malappuram, Keralam | ₹2,200 | ₹2,300 | ₹2,400 | — | 17 Sep 2026 |
| Bottle gourd Other · Local | Manjeri Market Malappuram, Keralam | ₹3,450 | ₹3,500 | ₹3,550 | — | 17 Sep 2026 |
| Bottle gourd Bottle Gourd · FAQ | Manjeswaram Market Kasargod, Keralam | ₹5,000 | ₹5,500 | ₹6,000 | — | 17 Sep 2026 |
| Bottle gourd Bottle Gourd · FAQ | Mukkom Market Kozhikode(Calicut), Keralam | ₹3,000 | ₹3,100 | ₹3,300 | — | 17 Sep 2026 |
| Bottle gourd Bottle Gourd · Medium | Perumbavoor Market Ernakulam, Keralam | ₹3,200 | ₹3,600 | ₹4,200 | — | 17 Sep 2026 |
| Bottle gourd Other · FAQ | Quilandy Market Kozhikode(Calicut), Keralam | ₹3,700 | ₹3,900 | ₹4,000 | — | 17 Sep 2026 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).