Grapes Mandi Price Today
Official wholesale rates published by government market sources — minimum, modal and maximum price per commodity, mandi and day. These are market observations, not MandiAgent listings: a seller's asking price is a separate thing.
Grapes wholesale rates for 25 Oct 2026 · Rs/Quintal. Prices may vary by quality and variety.
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Grapes Annabesahai · Local | Katpadi (Uzhavar Sandhai ) Vellore, Tamil Nadu | ₹16,000 | ₹16,000 | ₹16,000 | — | 17 Sep 2026 |
| Grapes Annabesahai · Local | KKNagar(Uzhavar Sandhai ) Thiruchirappalli, Tamil Nadu | ₹12,000 | ₹12,000 | ₹12,000 | — | 17 Sep 2026 |
| Grapes Annabesahai · Local | Manapparai(Uzhavar Sandhai ) Thiruchirappalli, Tamil Nadu | ₹9,000 | ₹9,000 | ₹9,000 | — | 17 Sep 2026 |
| Grapes Annabesahai · Local | Mannargudi I(Uzhavar Sandhai ) Thiruvarur, Tamil Nadu | ₹11,000 | ₹11,000 | ₹11,000 | — | 17 Sep 2026 |
| Grapes Annabesahai · Local | Nanganallur(Uzhavar Sandhai ) Chengalpattu, Tamil Nadu | ₹9,000 | ₹9,500 | ₹10,000 | — | 17 Sep 2026 |
| Grapes Annabesahai · Local | Perambalur(Uzhavar Sandhai ) Perambalur, Tamil Nadu | ₹10,000 | ₹11,000 | ₹12,000 | — | 17 Sep 2026 |
| Grapes Annabesahai · Local | Sampath Nagar(Uzhavar Sandhai ) Erode, Tamil Nadu | ₹11,000 | ₹11,250 | ₹11,500 | — | 17 Sep 2026 |
| Grapes Annabesahai · Local | Thanjavur(Uzhavar Sandhai ) Thanjavur, Tamil Nadu | ₹12,000 | ₹12,000 | ₹12,000 | — | 17 Sep 2026 |
| Grapes Annabesahai · Local | Udhagamandalam(Uzhavar Sandhai ) The Nilgiris, Tamil Nadu | ₹8,000 | ₹9,000 | ₹10,000 | — | 17 Sep 2026 |
| Grapes Green · Medium | Shahabad APMC Kurukshetra, Haryana | ₹10,000 | ₹10,000 | ₹10,000 | — | 16 Sep 2026 |
| Grapes Black · Local | Binny Mill (FF&V) Bengaluru APMC Bengaluru, Karnataka | ₹4,000 | ₹5,000 | ₹6,000 | — | 16 Sep 2026 |
| Grapes Other · Large | Mukkom Market Kozhikode(Calicut), Keralam | ₹8,000 | ₹8,500 | ₹9,000 | — | 16 Sep 2026 |
| Grapes Green · Medium | Munnar Market Idukki, Keralam | ₹16,000 | ₹16,000 | ₹16,000 | — | 16 Sep 2026 |
| Grapes Black · Medium | Munnar Market Idukki, Keralam | ₹16,000 | ₹16,000 | ₹16,000 | — | 16 Sep 2026 |
| Grapes Other · Medium | Munnar Market Idukki, Keralam | ₹9,000 | ₹9,000 | ₹9,000 | — | 16 Sep 2026 |
| Grapes Other · Local | APMC Pune Pune, Maharashtra | ₹4,000 | ₹9,000 | ₹14,000 | — | 16 Sep 2026 |
| Grapes Other · Medium | Jalandhar City(Jalandhar) APMC Jalandhar, Punjab | ₹2,100 | ₹4,200 | ₹6,500 | — | 16 Sep 2026 |
| Grapes Annabesahai · Local | Anaiyur(Uzhavar Sandhai ) Madurai, Tamil Nadu | ₹11,000 | ₹11,500 | ₹12,000 | — | 16 Sep 2026 |
| Grapes Annabesahai · Local | Chokkikulam(Uzhavar Sandhai ) Madurai, Tamil Nadu | ₹11,000 | ₹11,500 | ₹12,000 | — | 16 Sep 2026 |
| Grapes Annabesahai · Local | Hasthampatti(Uzhavar Sandhai ) Salem, Tamil Nadu | ₹8,000 | ₹9,000 | ₹10,000 | — | 16 Sep 2026 |
| Grapes Annabesahai · Local | Hosur(Uzhavar Sandhai ) Krishnagiri, Tamil Nadu | ₹20,000 | ₹22,000 | ₹24,000 | — | 16 Sep 2026 |
| Grapes Annabesahai · Local | Jameenrayapettai(Uzhavar Sandhai ) Chengalpattu, Tamil Nadu | ₹11,000 | ₹11,500 | ₹12,000 | — | 16 Sep 2026 |
| Grapes Annabesahai · Local | KKNagar(Uzhavar Sandhai ) Thiruchirappalli, Tamil Nadu | ₹12,000 | ₹12,000 | ₹12,000 | — | 16 Sep 2026 |
| Grapes Annabesahai · Local | Manapparai(Uzhavar Sandhai ) Thiruchirappalli, Tamil Nadu | ₹8,000 | ₹8,000 | ₹8,000 | — | 16 Sep 2026 |
| Grapes Annabesahai · Local | Mannargudi I(Uzhavar Sandhai ) Thiruvarur, Tamil Nadu | ₹11,000 | ₹11,000 | ₹11,000 | — | 16 Sep 2026 |
| Grapes Annabesahai · Local | Nanganallur(Uzhavar Sandhai ) Chengalpattu, Tamil Nadu | ₹9,000 | ₹9,500 | ₹10,000 | — | 16 Sep 2026 |
| Grapes Annabesahai · Local | Palanganatham(Uzhavar Sandhai ) Madurai, Tamil Nadu | ₹11,000 | ₹11,500 | ₹12,000 | — | 16 Sep 2026 |
| Grapes Annabesahai · Local | Palayamkottai(Uzhavar Sandhai ) Thirunelveli, Tamil Nadu | ₹11,000 | ₹11,500 | ₹12,000 | — | 16 Sep 2026 |
| Grapes Annabesahai · Local | Perambalur(Uzhavar Sandhai ) Perambalur, Tamil Nadu | ₹10,000 | ₹11,000 | ₹12,000 | — | 16 Sep 2026 |
| Grapes Annabesahai · Local | RSPuram(Uzhavar Sandhai ) Coimbatore, Tamil Nadu | ₹10,000 | ₹10,500 | ₹11,000 | — | 16 Sep 2026 |
| Grapes Annabesahai · Local | Singanallur(Uzhavar Sandhai ) Coimbatore, Tamil Nadu | ₹10,000 | ₹10,500 | ₹11,000 | — | 16 Sep 2026 |
| Grapes Annabesahai · Local | Thanjavur(Uzhavar Sandhai ) Thanjavur, Tamil Nadu | ₹12,000 | ₹12,000 | ₹12,000 | — | 16 Sep 2026 |
| Grapes Annabesahai · Local | Theni(Uzhavar Sandhai ) Theni, Tamil Nadu | ₹13,000 | ₹13,000 | ₹13,000 | — | 16 Sep 2026 |
| Grapes Annabesahai · Local | Tiruvannamalai(Uzhavar Sandhai ) Thiruvannamalai, Tamil Nadu | ₹8,000 | ₹9,000 | ₹10,000 | — | 16 Sep 2026 |
| Grapes Annabesahai · Local | Udhagamandalam(Uzhavar Sandhai ) The Nilgiris, Tamil Nadu | ₹10,000 | ₹15,000 | ₹20,000 | — | 16 Sep 2026 |
| Grapes Annabesahai · Local | Vadavalli(Uzhavar Sandhai ) Coimbatore, Tamil Nadu | ₹10,000 | ₹10,500 | ₹11,000 | — | 16 Sep 2026 |
| Grapes Green · Local | Gondal(Veg.market Gondal) APMC Rajkot, Gujarat | ₹32,500 | ₹33,250 | ₹34,000 | — | 15 Sep 2026 |
| Grapes Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹4,000 | ₹5,500 | ₹6,000 | — | 15 Sep 2026 |
| Grapes Green · Grade A | Malout APMC Muktsar, Punjab | ₹10,000 | ₹10,000 | ₹10,000 | — | 15 Sep 2026 |
| Grapes Annabesahai · Local | KKNagar(Uzhavar Sandhai ) Thiruchirappalli, Tamil Nadu | ₹12,000 | ₹12,000 | ₹12,000 | — | 15 Sep 2026 |
| Grapes Annabesahai · Local | Manapparai(Uzhavar Sandhai ) Thiruchirappalli, Tamil Nadu | ₹9,000 | ₹9,000 | ₹9,000 | — | 15 Sep 2026 |
| Grapes Annabesahai · Local | Palanganatham(Uzhavar Sandhai ) Madurai, Tamil Nadu | ₹11,000 | ₹11,500 | ₹12,000 | — | 15 Sep 2026 |
| Grapes Annabesahai · Local | Thanjavur(Uzhavar Sandhai ) Thanjavur, Tamil Nadu | ₹12,000 | ₹12,000 | ₹12,000 | — | 15 Sep 2026 |
| Grapes Annabesahai · Local | Theni(Uzhavar Sandhai ) Theni, Tamil Nadu | ₹13,000 | ₹13,000 | ₹13,000 | — | 15 Sep 2026 |
| Grapes Annabesahai · Local | Vadavalli(Uzhavar Sandhai ) Coimbatore, Tamil Nadu | ₹10,000 | ₹10,500 | ₹11,000 | — | 15 Sep 2026 |
| Grapes Green · Local | Gondal(Veg.market Gondal) APMC Rajkot, Gujarat | ₹30,000 | ₹32,000 | ₹34,000 | — | 14 Sep 2026 |
| Grapes Other · Local | APMC Pune Pune, Maharashtra | ₹4,000 | ₹11,000 | ₹18,000 | — | 14 Sep 2026 |
| Grapes Annabesahai · Local | Ammapet(Uzhavar Sandhai ) Salem, Tamil Nadu | ₹9,000 | ₹9,500 | ₹10,000 | — | 14 Sep 2026 |
| Grapes Annabesahai · Local | Anaiyur(Uzhavar Sandhai ) Madurai, Tamil Nadu | ₹11,000 | ₹11,500 | ₹12,000 | — | 14 Sep 2026 |
| Grapes Annabesahai · Local | Chokkikulam(Uzhavar Sandhai ) Madurai, Tamil Nadu | ₹11,000 | ₹11,500 | ₹12,000 | — | 14 Sep 2026 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).