Green Gram(Moong)(Whole) Mandi Price Today
Official wholesale rates published by government market sources — minimum, modal and maximum price per commodity, mandi and day. These are market observations, not MandiAgent listings: a seller's asking price is a separate thing.
Green Gram(Moong)(Whole) wholesale rates for 25 Oct 2026 · Rs/Quintal. Prices may vary by quality and variety.
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | APMC Udgir Latur, Maharashtra | ₹8,800 | ₹10,200 | ₹11,600 | — | 25 Oct 2026 |
| Green Gram(Moong)(Whole) Other · FAQ | APMC Udgir Latur, Maharashtra | ₹8,780 | ₹8,780 | ₹9,428 | — | 25 Oct 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | APMC Latur Latur, Maharashtra | ₹8,780 | ₹9,000 | ₹9,700 | — | 24 Oct 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | APMC Akola Akola, Maharashtra | ₹9,200 | ₹9,200 | ₹9,200 | — | 24 Oct 2026 |
| Green Gram(Moong)(Whole) Other · Non-FAQ | APMC Amarawati Amarawati, Maharashtra | ₹7,800 | ₹8,025 | ₹8,250 | — | 24 Oct 2026 |
| Green Gram(Moong)(Whole) Other · Non-FAQ | APMC Aurad Shahajani Latur, Maharashtra | ₹8,500 | ₹8,500 | ₹8,500 | — | 24 Oct 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · Non-FAQ | APMC Aurad Shahajani Latur, Maharashtra | ₹8,200 | ₹8,400 | ₹8,601 | — | 24 Oct 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | APMC Dudhani Solapur, Maharashtra | ₹8,800 | ₹8,800 | ₹8,800 | — | 24 Oct 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · Non-FAQ | APMC Dudhani Solapur, Maharashtra | ₹6,000 | ₹6,700 | ₹7,500 | — | 24 Oct 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | APMC Gangapur Chattrapati Sambhajinagar, Maharashtra | ₹9,000 | ₹9,000 | ₹9,000 | — | 24 Oct 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | APMC Kalyan Thane, Maharashtra | ₹12,000 | ₹13,000 | ₹14,000 | — | 24 Oct 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · Non-FAQ | APMC Malegaon Nashik, Maharashtra | ₹4,551 | ₹8,550 | ₹8,778 | — | 24 Oct 2026 |
| Green Gram(Moong)(Whole) Other · FAQ | APMC Mumbai Mumbai, Maharashtra | ₹9,000 | ₹11,900 | ₹13,500 | — | 24 Oct 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · Non-FAQ | APMC Murum Dharashiv, Maharashtra | ₹7,401 | ₹7,401 | ₹7,401 | — | 24 Oct 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | APMC Pune Pune, Maharashtra | ₹9,300 | ₹9,600 | ₹9,900 | — | 24 Oct 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | APMC Udgir Latur, Maharashtra | ₹8,768 | ₹9,425 | ₹11,350 | — | 25 Sep 2026 |
| Green Gram(Moong)(Whole) Other · FAQ | APMC Ahmedpur Latur, Maharashtra | ₹8,768 | ₹10,034 | ₹11,300 | — | 24 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · Non-FAQ | APMC Dudhani Solapur, Maharashtra | ₹7,200 | ₹7,912 | ₹8,600 | — | 24 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | APMC Gangapur Chattrapati Sambhajinagar, Maharashtra | ₹9,345 | ₹9,345 | ₹9,345 | — | 24 Sep 2026 |
| Green Gram(Moong)(Whole) Other · FAQ | APMC Mumbai Mumbai, Maharashtra | ₹8,800 | ₹10,000 | ₹11,000 | — | 24 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | APMC Nandgaon Nashik, Maharashtra | ₹8,768 | ₹10,650 | ₹10,800 | — | 24 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | APMC Pune Pune, Maharashtra | ₹8,900 | ₹9,350 | ₹9,800 | — | 24 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | APMC Aurad Shahajani Latur, Maharashtra | ₹8,810 | ₹9,031 | ₹9,252 | — | 23 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · Non-FAQ | APMC Dharmabad Nanded, Maharashtra | ₹7,000 | ₹8,000 | ₹8,100 | — | 23 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · Non-FAQ | APMC Gangapur Chattrapati Sambhajinagar, Maharashtra | ₹7,525 | ₹7,525 | ₹7,525 | — | 23 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | APMC Hingoli Hingoli, Maharashtra | ₹10,250 | ₹12,047 | ₹13,845 | — | 23 Sep 2026 |
| Green Gram(Moong)(Whole) Other · FAQ | APMC Jalana Jalna, Maharashtra | ₹9,000 | ₹9,000 | ₹9,333 | — | 23 Sep 2026 |
| Green Gram(Moong)(Whole) Other · Non-FAQ | APMC Jalana Jalna, Maharashtra | ₹7,500 | ₹7,500 | ₹7,500 | — | 23 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · Non-FAQ | APMC Mangrulpeer Washim, Maharashtra | ₹7,000 | ₹7,350 | ₹8,500 | — | 23 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | APMC Mukhed Nanded, Maharashtra | ₹8,951 | ₹9,000 | ₹9,200 | — | 23 Sep 2026 |
| Green Gram(Moong)(Whole) Other · FAQ | APMC Mumbai Mumbai, Maharashtra | ₹8,800 | ₹10,000 | ₹11,000 | — | 23 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | APMC Murum Dharashiv, Maharashtra | ₹9,313 | ₹9,313 | ₹9,313 | — | 23 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · Non-FAQ | APMC Murum Dharashiv, Maharashtra | ₹8,001 | ₹8,001 | ₹8,001 | — | 23 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | APMC Pune Pune, Maharashtra | ₹8,900 | ₹9,300 | ₹9,700 | — | 23 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | APMC Udgir Latur, Maharashtra | ₹8,768 | ₹8,800 | ₹10,100 | — | 23 Sep 2026 |
| Green Gram(Moong)(Whole) Other · FAQ | APMC Udgir Latur, Maharashtra | ₹8,768 | ₹8,768 | ₹9,400 | — | 23 Sep 2026 |
| Green Gram(Moong)(Whole) Other · FAQ | APMC Ahmedpur Latur, Maharashtra | ₹8,768 | ₹10,134 | ₹11,500 | — | 22 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · Non-FAQ | APMC Deoulgaon Raja Buldhana, Maharashtra | ₹7,100 | ₹7,100 | ₹7,601 | — | 22 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | APMC Gangapur Chattrapati Sambhajinagar, Maharashtra | ₹8,770 | ₹9,054 | ₹9,200 | — | 22 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | APMC Nandgaon Nashik, Maharashtra | ₹8,768 | ₹10,650 | ₹11,000 | — | 22 Sep 2026 |
| Green Gram(Moong)(Whole) Other · Non-FAQ | APMC Parola Jalgaon, Maharashtra | ₹8,700 | ₹8,700 | ₹8,700 | — | 22 Sep 2026 |
| Green Gram(Moong)(Whole) Other · FAQ | APMC Udgir Latur, Maharashtra | ₹8,768 | ₹8,768 | ₹9,200 | — | 22 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · Non-FAQ | APMC Akola Akola, Maharashtra | ₹8,000 | ₹8,000 | ₹8,000 | — | 21 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | APMC Majalgaon Beed, Maharashtra | ₹8,850 | ₹9,200 | ₹9,450 | — | 21 Sep 2026 |
| Green Gram(Moong)(Whole) Other · FAQ | APMC Ahmedpur Latur, Maharashtra | ₹8,768 | ₹10,384 | ₹12,000 | — | 19 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | APMC Dudhani Solapur, Maharashtra | ₹8,800 | ₹8,999 | ₹9,190 | — | 19 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | APMC Gangapur Chattrapati Sambhajinagar, Maharashtra | ₹8,933 | ₹8,933 | ₹9,200 | — | 19 Sep 2026 |
| Green Gram(Moong)(Whole) Other · Non-FAQ | APMC Gevrai Beed, Maharashtra | ₹8,700 | ₹8,710 | ₹8,720 | — | 19 Sep 2026 |
| Green Gram(Moong)(Whole) Other · FAQ | APMC Jalgaon Jalgaon, Maharashtra | ₹8,800 | ₹8,800 | ₹12,300 | — | 19 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · Non-FAQ | APMC Malegaon Nashik, Maharashtra | ₹5,799 | ₹8,755 | ₹8,760 | — | 19 Sep 2026 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).