APMC Amarawati Mandi Prices Today
Amarawati, Maharashtra
Official government-published wholesale rates recorded at this mandi — the lowest, highest and average price across every commodity traded, with the full price list below.
APMC Amarawati mandi wholesale rates for 24 Oct 2026 · Rs/Quintal. Prices are across all varieties and grades traded that day — see the full list below.
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Bajra(Pearl Millet/Cumbu) Other · Non-FAQ | APMC Amarawati Amarawati, Maharashtra | ₹2,300 | ₹2,450 | ₹2,600 | — | 24 Oct 2026 |
| Bengal Gram(Gram)(Whole) Other · FAQ | APMC Amarawati Amarawati, Maharashtra | ₹6,700 | ₹7,000 | ₹7,300 | — | 24 Oct 2026 |
| Black Gram(Urd Beans)(Whole) Other · FAQ | APMC Amarawati Amarawati, Maharashtra | ₹8,400 | ₹8,650 | ₹8,900 | — | 24 Oct 2026 |
| Green Gram(Moong)(Whole) Other · Non-FAQ | APMC Amarawati Amarawati, Maharashtra | ₹7,800 | ₹8,025 | ₹8,250 | — | 24 Oct 2026 |
| Groundnut Other · FAQ | APMC Amarawati Amarawati, Maharashtra | ₹10,500 | ₹10,750 | ₹11,000 | — | 24 Oct 2026 |
| Jowar(Sorghum) Other · Local | APMC Amarawati Amarawati, Maharashtra | ₹2,300 | ₹2,450 | ₹2,600 | — | 24 Oct 2026 |
| Maize Deshi Red · Non-FAQ | APMC Amarawati Amarawati, Maharashtra | ₹2,200 | ₹2,275 | ₹2,350 | — | 24 Oct 2026 |
| Red gram/Arhar/Tur(whole) Other · FAQ | APMC Amarawati Amarawati, Maharashtra | ₹9,950 | ₹10,250 | ₹10,550 | — | 24 Oct 2026 |
| Sesamum(Sesame,Gingelly,Til) White · FAQ | APMC Amarawati Amarawati, Maharashtra | ₹10,500 | ₹11,000 | ₹11,500 | — | 24 Oct 2026 |
| Soyabean Other · Local | APMC Amarawati Amarawati, Maharashtra | ₹6,650 | ₹6,825 | ₹7,000 | — | 24 Oct 2026 |
| Wheat Other · FAQ | APMC Amarawati Amarawati, Maharashtra | ₹2,610 | ₹2,655 | ₹2,700 | — | 24 Oct 2026 |
| Soyabean Other · Local | APMC Amarawati Amarawati, Maharashtra | ₹5,150 | ₹5,375 | ₹5,600 | — | 25 Sep 2026 |
| Wheat Other · FAQ | APMC Amarawati Amarawati, Maharashtra | ₹2,600 | ₹2,675 | ₹2,750 | — | 24 Sep 2026 |
| Red gram/Arhar/Tur(whole) Other · FAQ | APMC Amarawati Amarawati, Maharashtra | ₹9,050 | ₹9,425 | ₹9,800 | — | 23 Sep 2026 |
| Bajra(Pearl Millet/Cumbu) Other · Non-FAQ | APMC Amarawati Amarawati, Maharashtra | ₹2,450 | ₹2,575 | ₹2,700 | — | 21 Sep 2026 |
| Bengal Gram(Gram)(Whole) Other · FAQ | APMC Amarawati Amarawati, Maharashtra | ₹6,300 | ₹6,559 | ₹6,818 | — | 21 Sep 2026 |
| Black Gram(Urd Beans)(Whole) Other · Non-FAQ | APMC Amarawati Amarawati, Maharashtra | ₹6,500 | ₹6,875 | ₹7,250 | — | 19 Sep 2026 |
| Red gram/Arhar/Tur(whole) Other · FAQ | APMC Amarawati Amarawati, Maharashtra | ₹8,750 | ₹9,099 | ₹9,449 | — | 19 Sep 2026 |
| Green Gram(Moong)(Whole) Other · Non-FAQ | APMC Amarawati Amarawati, Maharashtra | ₹6,800 | ₹7,075 | ₹7,350 | — | 16 Sep 2026 |
| Red gram/Arhar/Tur(whole) Other · FAQ | APMC Amarawati Amarawati, Maharashtra | ₹8,500 | ₹8,828 | ₹9,156 | — | 16 Sep 2026 |
| Wheat Other · FAQ | APMC Amarawati Amarawati, Maharashtra | ₹2,585 | ₹2,642 | ₹2,700 | — | 16 Sep 2026 |
| Wheat Other · FAQ | APMC Amarawati Amarawati, Maharashtra | ₹2,585 | ₹2,642 | ₹2,700 | — | 15 Sep 2026 |
| Bajra(Pearl Millet/Cumbu) Other · Non-FAQ | APMC Amarawati Amarawati, Maharashtra | ₹2,400 | ₹2,500 | ₹2,600 | — | 12 Sep 2026 |
| Bengal Gram(Gram)(Whole) Other · FAQ | APMC Amarawati Amarawati, Maharashtra | ₹5,875 | ₹6,017 | ₹6,250 | — | 12 Sep 2026 |
| Black Gram(Urd Beans)(Whole) Other · Non-FAQ | APMC Amarawati Amarawati, Maharashtra | ₹6,500 | ₹6,825 | ₹7,150 | — | 12 Sep 2026 |
| Green Gram(Moong)(Whole) Other · Non-FAQ | APMC Amarawati Amarawati, Maharashtra | ₹6,800 | ₹7,025 | ₹7,250 | — | 12 Sep 2026 |
| Maize Deshi Red · Non-FAQ | APMC Amarawati Amarawati, Maharashtra | ₹2,000 | ₹2,175 | ₹2,350 | — | 12 Sep 2026 |
| Red gram/Arhar/Tur(whole) Other · FAQ | APMC Amarawati Amarawati, Maharashtra | ₹8,550 | ₹8,725 | ₹8,900 | — | 12 Sep 2026 |
| Soyabean Other · Local | APMC Amarawati Amarawati, Maharashtra | ₹5,250 | ₹5,375 | ₹5,500 | — | 12 Sep 2026 |
| Wheat Other · FAQ | APMC Amarawati Amarawati, Maharashtra | ₹2,585 | ₹2,642 | ₹2,700 | — | 12 Sep 2026 |
| Wheat Other · FAQ | APMC Amarawati Amarawati, Maharashtra | ₹2,585 | ₹2,642 | ₹2,700 | — | 09 Sep 2026 |
| Soyabean Other · Local | APMC Amarawati Amarawati, Maharashtra | ₹5,450 | ₹5,600 | ₹5,750 | — | 08 Sep 2026 |
| Maize Deshi Red · Non-FAQ | APMC Amarawati Amarawati, Maharashtra | ₹1,700 | ₹1,750 | ₹1,800 | — | 05 Sep 2026 |
| Bajra(Pearl Millet/Cumbu) Other · Non-FAQ | APMC Amarawati Amarawati, Maharashtra | ₹2,350 | ₹2,475 | ₹2,600 | — | 04 Sep 2026 |
| Bengal Gram(Gram)(Whole) Other · FAQ | APMC Amarawati Amarawati, Maharashtra | ₹5,875 | ₹6,050 | ₹6,225 | — | 04 Sep 2026 |
| Green Gram(Moong)(Whole) Other · Non-FAQ | APMC Amarawati Amarawati, Maharashtra | ₹6,700 | ₹7,000 | ₹7,300 | — | 04 Sep 2026 |
| Maize Deshi Red · Non-FAQ | APMC Amarawati Amarawati, Maharashtra | ₹1,700 | ₹1,750 | ₹1,800 | — | 04 Sep 2026 |
| Red gram/Arhar/Tur(whole) Other · FAQ | APMC Amarawati Amarawati, Maharashtra | ₹8,200 | ₹8,550 | ₹8,901 | — | 04 Sep 2026 |
| Sesamum(Sesame,Gingelly,Til) White · FAQ | APMC Amarawati Amarawati, Maharashtra | ₹11,000 | ₹11,350 | ₹11,700 | — | 04 Sep 2026 |
| Soyabean Other · Local | APMC Amarawati Amarawati, Maharashtra | ₹5,250 | ₹5,475 | ₹5,700 | — | 04 Sep 2026 |
| Wheat Other · FAQ | APMC Amarawati Amarawati, Maharashtra | ₹2,585 | ₹2,642 | ₹2,700 | — | 04 Sep 2026 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).