APMC Nagpur Mandi Prices Today
Nagpur, Maharashtra
Official government-published wholesale rates recorded at this mandi — the lowest, highest and average price across every commodity traded, with the full price list below.
APMC Nagpur mandi wholesale rates for 24 Oct 2026 · Rs/Quintal. Prices are across all varieties and grades traded that day — see the full list below.
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Beetroot Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹2,000 | ₹2,375 | ₹2,500 | — | 15 Sep 2026 |
| Bengal Gram(Gram)(Whole) Other · FAQ | APMC Nagpur Nagpur, Maharashtra | ₹6,050 | ₹6,245 | ₹6,311 | — | 15 Sep 2026 |
| Chili Red Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹14,000 | ₹17,000 | ₹18,000 | — | 15 Sep 2026 |
| Ginger(Green) Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹2,000 | ₹7,250 | ₹9,000 | — | 15 Sep 2026 |
| Grapes Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹4,000 | ₹5,500 | ₹6,000 | — | 15 Sep 2026 |
| Maize Other · Non-FAQ | APMC Nagpur Nagpur, Maharashtra | ₹2,100 | ₹2,250 | ₹2,300 | — | 15 Sep 2026 |
| Potato Local · Local | APMC Nagpur Nagpur, Maharashtra | ₹800 | ₹1,025 | ₹1,100 | — | 15 Sep 2026 |
| Raddish Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹1,500 | ₹1,875 | ₹2,000 | — | 15 Sep 2026 |
| Tomato Local · Local | APMC Nagpur Nagpur, Maharashtra | ₹1,000 | ₹1,750 | ₹2,000 | — | 15 Sep 2026 |
| Apple Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹11,000 | ₹12,500 | ₹13,000 | — | 12 Sep 2026 |
| Apple Simla · Local | APMC Nagpur Nagpur, Maharashtra | ₹6,000 | ₹6,750 | ₹7,000 | — | 12 Sep 2026 |
| Beetroot Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹2,000 | ₹2,375 | ₹2,500 | — | 12 Sep 2026 |
| Bhindi(Ladies Finger) Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹1,500 | ₹1,875 | ₹2,000 | — | 12 Sep 2026 |
| Bitter gourd Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹3,500 | ₹3,875 | ₹4,000 | — | 12 Sep 2026 |
| Bottle gourd Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹500 | ₹725 | ₹800 | — | 12 Sep 2026 |
| Brinjal Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹1,000 | ₹1,375 | ₹1,500 | — | 12 Sep 2026 |
| Cabbage Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹900 | ₹975 | ₹1,000 | — | 12 Sep 2026 |
| Carrot Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹1,500 | ₹1,725 | ₹1,800 | — | 12 Sep 2026 |
| Cauliflower Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹1,000 | ₹1,375 | ₹1,500 | — | 12 Sep 2026 |
| Chikoos(Sapota) Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹1,000 | ₹2,500 | ₹3,000 | — | 12 Sep 2026 |
| Chili Red Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹14,000 | ₹17,000 | ₹18,000 | — | 12 Sep 2026 |
| Chilly Capsicum Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹2,000 | ₹2,375 | ₹2,500 | — | 12 Sep 2026 |
| Coriander(Leaves) Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹1,000 | ₹2,875 | ₹3,500 | — | 12 Sep 2026 |
| Drumstick Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹2,500 | ₹2,875 | ₹3,000 | — | 12 Sep 2026 |
| Ginger(Green) Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹2,000 | ₹7,250 | ₹9,000 | — | 12 Sep 2026 |
| Grapes Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹4,000 | ₹5,500 | ₹6,000 | — | 12 Sep 2026 |
| Green Chilli Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹3,000 | ₹3,375 | ₹3,500 | — | 12 Sep 2026 |
| Guar Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹2,000 | ₹5,750 | ₹7,000 | — | 12 Sep 2026 |
| Lime Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹10,000 | ₹11,500 | ₹12,000 | — | 12 Sep 2026 |
| Little gourd(Kundru) Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹1,500 | ₹1,875 | ₹2,000 | — | 12 Sep 2026 |
| Methi(Leaves) Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹3,000 | ₹3,750 | ₹4,000 | — | 12 Sep 2026 |
| Mousambi(Sweet Lime) Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹1,000 | ₹1,825 | ₹2,100 | — | 12 Sep 2026 |
| Onion White · Local | APMC Nagpur Nagpur, Maharashtra | ₹4,500 | ₹5,250 | ₹5,500 | — | 12 Sep 2026 |
| Onion Red · Local | APMC Nagpur Nagpur, Maharashtra | ₹4,000 | ₹4,750 | ₹5,000 | — | 12 Sep 2026 |
| Pineapple Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹1,000 | ₹2,500 | ₹3,000 | — | 12 Sep 2026 |
| Pointed gourd(Parval) Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹2,800 | ₹2,950 | ₹3,000 | — | 12 Sep 2026 |
| Pomegranate Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹2,000 | ₹5,000 | ₹6,000 | — | 12 Sep 2026 |
| Pumpkin Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹1,000 | ₹1,150 | ₹1,200 | — | 12 Sep 2026 |
| Raddish Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹1,500 | ₹1,875 | ₹2,000 | — | 12 Sep 2026 |
| Tomato Local · Local | APMC Nagpur Nagpur, Maharashtra | ₹1,500 | ₹1,875 | ₹2,000 | — | 12 Sep 2026 |
| Tomato Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹1,700 | ₹2,300 | ₹2,500 | — | 12 Sep 2026 |
| Beetroot Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹2,000 | ₹2,375 | ₹2,500 | — | 10 Sep 2026 |
| Bengal Gram(Gram)(Whole) Other · Non-FAQ | APMC Nagpur Nagpur, Maharashtra | ₹5,600 | ₹5,805 | ₹5,874 | — | 10 Sep 2026 |
| Carrot Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹1,500 | ₹1,875 | ₹2,000 | — | 10 Sep 2026 |
| Cucumbar(Kheera) Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹1,200 | ₹1,800 | ₹2,000 | — | 10 Sep 2026 |
| Garlic Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹6,000 | ₹16,500 | ₹20,000 | — | 10 Sep 2026 |
| Ginger(Green) Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹2,000 | ₹7,250 | ₹9,000 | — | 10 Sep 2026 |
| Red gram/Arhar/Tur(whole) Other · FAQ | APMC Nagpur Nagpur, Maharashtra | ₹8,400 | ₹8,850 | ₹9,000 | — | 10 Sep 2026 |
| Rice Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹6,200 | ₹6,425 | ₹6,500 | — | 10 Sep 2026 |
| Soyabean Other · Local | APMC Nagpur Nagpur, Maharashtra | ₹5,700 | ₹5,775 | ₹5,800 | — | 10 Sep 2026 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).