APMC Solapur Mandi Prices Today
Solapur, Maharashtra
Official government-published wholesale rates recorded at this mandi — the lowest, highest and average price across every commodity traded, with the full price list below.
APMC Solapur mandi wholesale rates for 24 Oct 2026 · Rs/Quintal. Prices are across all varieties and grades traded that day — see the full list below.
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Beans Other · Local | APMC Solapur Solapur, Maharashtra | ₹2,000 | ₹2,500 | ₹3,500 | — | 19 Sep 2026 |
| Cabbage Other · Local | APMC Solapur Solapur, Maharashtra | ₹500 | ₹700 | ₹1,000 | — | 19 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | APMC Solapur Solapur, Maharashtra | ₹8,840 | ₹9,010 | ₹9,405 | — | 19 Sep 2026 |
| Guava Other · Local | APMC Solapur Solapur, Maharashtra | ₹2,000 | ₹6,000 | ₹9,000 | — | 19 Sep 2026 |
| Lime Other · Local | APMC Solapur Solapur, Maharashtra | ₹5,000 | ₹10,000 | ₹15,000 | — | 19 Sep 2026 |
| Onion Red · Local | APMC Solapur Solapur, Maharashtra | ₹500 | ₹3,400 | ₹6,200 | — | 19 Sep 2026 |
| Potato Local · Local | APMC Solapur Solapur, Maharashtra | ₹800 | ₹900 | ₹1,200 | — | 19 Sep 2026 |
| Spinach Other · Local | APMC Solapur Solapur, Maharashtra | ₹500 | ₹600 | ₹700 | — | 19 Sep 2026 |
| Wheat Sharbati · FAQ | APMC Solapur Solapur, Maharashtra | ₹2,670 | ₹3,660 | ₹4,160 | — | 19 Sep 2026 |
| Beans Other · Local | APMC Solapur Solapur, Maharashtra | ₹2,000 | ₹2,000 | ₹2,500 | — | 18 Sep 2026 |
| Beetroot Other · Local | APMC Solapur Solapur, Maharashtra | ₹1,000 | ₹1,500 | ₹2,000 | — | 18 Sep 2026 |
| Chikoos(Sapota) Other · Local | APMC Solapur Solapur, Maharashtra | ₹2,000 | ₹3,000 | ₹5,000 | — | 18 Sep 2026 |
| Guar Other · Local | APMC Solapur Solapur, Maharashtra | ₹2,000 | ₹3,000 | ₹4,000 | — | 18 Sep 2026 |
| Onion Red · Local | APMC Solapur Solapur, Maharashtra | ₹500 | ₹3,500 | ₹6,200 | — | 18 Sep 2026 |
| Onion Green Other · Local | APMC Solapur Solapur, Maharashtra | ₹800 | ₹900 | ₹1,000 | — | 18 Sep 2026 |
| Pomegranate Other · Local | APMC Solapur Solapur, Maharashtra | ₹1,000 | ₹6,000 | ₹17,000 | — | 18 Sep 2026 |
| Potato Local · Local | APMC Solapur Solapur, Maharashtra | ₹800 | ₹1,000 | ₹1,150 | — | 18 Sep 2026 |
| Seetapal Other · Local | APMC Solapur Solapur, Maharashtra | ₹7,500 | ₹7,500 | ₹7,500 | — | 18 Sep 2026 |
| Beans Other · Local | APMC Solapur Solapur, Maharashtra | ₹1,800 | ₹2,500 | ₹3,000 | — | 17 Sep 2026 |
| Chikoos(Sapota) Other · Local | APMC Solapur Solapur, Maharashtra | ₹2,000 | ₹3,000 | ₹5,000 | — | 17 Sep 2026 |
| Guar Other · Local | APMC Solapur Solapur, Maharashtra | ₹1,800 | ₹4,000 | ₹6,500 | — | 17 Sep 2026 |
| Guava Other · Local | APMC Solapur Solapur, Maharashtra | ₹2,000 | ₹4,000 | ₹7,500 | — | 17 Sep 2026 |
| Lime Other · Local | APMC Solapur Solapur, Maharashtra | ₹3,000 | ₹9,000 | ₹14,500 | — | 17 Sep 2026 |
| Rice Other · Local | APMC Solapur Solapur, Maharashtra | ₹3,615 | ₹4,150 | ₹7,390 | — | 17 Sep 2026 |
| Cucumbar(Kheera) Other · Local | APMC Solapur Solapur, Maharashtra | ₹600 | ₹3,000 | ₹6,000 | — | 16 Sep 2026 |
| Onion Green Other · Local | APMC Solapur Solapur, Maharashtra | ₹300 | ₹600 | ₹1,000 | — | 16 Sep 2026 |
| Seetapal Other · Local | APMC Solapur Solapur, Maharashtra | ₹3,000 | ₹7,000 | ₹13,000 | — | 16 Sep 2026 |
| Apple Other · Local | APMC Solapur Solapur, Maharashtra | ₹4,000 | ₹10,000 | ₹13,700 | — | 15 Sep 2026 |
| Cauliflower Other · Local | APMC Solapur Solapur, Maharashtra | ₹400 | ₹640 | ₹1,000 | — | 15 Sep 2026 |
| Chikoos(Sapota) Other · Local | APMC Solapur Solapur, Maharashtra | ₹2,000 | ₹4,000 | ₹7,000 | — | 15 Sep 2026 |
| Coriander(Leaves) Other · Local | APMC Solapur Solapur, Maharashtra | ₹300 | ₹500 | ₹700 | — | 15 Sep 2026 |
| Cucumbar(Kheera) Other · Local | APMC Solapur Solapur, Maharashtra | ₹1,000 | ₹2,500 | ₹5,000 | — | 15 Sep 2026 |
| Green Chilli Other · Local | APMC Solapur Solapur, Maharashtra | ₹1,000 | ₹2,000 | ₹2,500 | — | 15 Sep 2026 |
| Guava Other · Local | APMC Solapur Solapur, Maharashtra | ₹1,000 | ₹3,000 | ₹10,000 | — | 15 Sep 2026 |
| Onion Red · Local | APMC Solapur Solapur, Maharashtra | ₹500 | ₹3,300 | ₹6,000 | — | 15 Sep 2026 |
| Pomegranate Other · Local | APMC Solapur Solapur, Maharashtra | ₹1,000 | ₹5,100 | ₹15,500 | — | 15 Sep 2026 |
| Rice Other · Local | APMC Solapur Solapur, Maharashtra | ₹3,615 | ₹4,100 | ₹7,385 | — | 15 Sep 2026 |
| Seetapal Other · Local | APMC Solapur Solapur, Maharashtra | ₹2,000 | ₹5,000 | ₹7,000 | — | 15 Sep 2026 |
| Apple Other · Local | APMC Solapur Solapur, Maharashtra | ₹7,000 | ₹11,000 | ₹15,000 | — | 12 Sep 2026 |
| Beans Other · Local | APMC Solapur Solapur, Maharashtra | ₹2,000 | ₹2,500 | ₹3,000 | — | 12 Sep 2026 |
| Beetroot Other · Local | APMC Solapur Solapur, Maharashtra | ₹1,500 | ₹1,700 | ₹2,000 | — | 12 Sep 2026 |
| Bhindi(Ladies Finger) Other · Local | APMC Solapur Solapur, Maharashtra | ₹500 | ₹1,500 | ₹2,500 | — | 12 Sep 2026 |
| Bitter gourd Other · Local | APMC Solapur Solapur, Maharashtra | ₹1,000 | ₹1,600 | ₹2,500 | — | 12 Sep 2026 |
| Black Gram(Urd Beans)(Whole) Mogan Medium · FAQ | APMC Solapur Solapur, Maharashtra | ₹8,000 | ₹8,580 | ₹8,615 | — | 12 Sep 2026 |
| Cabbage Other · Local | APMC Solapur Solapur, Maharashtra | ₹500 | ₹700 | ₹1,000 | — | 12 Sep 2026 |
| Carrot Other · Local | APMC Solapur Solapur, Maharashtra | ₹1,000 | ₹2,100 | ₹4,500 | — | 12 Sep 2026 |
| Cauliflower Other · Local | APMC Solapur Solapur, Maharashtra | ₹480 | ₹960 | ₹1,200 | — | 12 Sep 2026 |
| Chikoos(Sapota) Other · Local | APMC Solapur Solapur, Maharashtra | ₹2,000 | ₹3,000 | ₹4,000 | — | 12 Sep 2026 |
| Coriander(Leaves) Other · Local | APMC Solapur Solapur, Maharashtra | ₹200 | ₹500 | ₹900 | — | 12 Sep 2026 |
| Cucumbar(Kheera) Other · Local | APMC Solapur Solapur, Maharashtra | ₹1,000 | ₹2,000 | ₹4,000 | — | 12 Sep 2026 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).