Damoh APMC Mandi Prices Today
Damoh, Madhya Pradesh
Official government-published wholesale rates recorded at this mandi — the lowest, highest and average price across every commodity traded, with the full price list below.
Damoh APMC mandi wholesale rates for 25 Oct 2026 · Rs/Quintal. Prices are across all varieties and grades traded that day — see the full list below.
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) Gram · FAQ | Damoh APMC Damoh, Madhya Pradesh | ₹6,800 | ₹6,800 | ₹6,800 | — | 25 Oct 2026 |
| Maize Local · FAQ | Damoh APMC Damoh, Madhya Pradesh | ₹1,980 | ₹2,300 | ₹2,300 | — | 25 Oct 2026 |
| Maize Local · Non-FAQ | Damoh APMC Damoh, Madhya Pradesh | ₹2,080 | ₹2,100 | ₹2,115 | — | 25 Oct 2026 |
| Wheat Mill Quality · Non-FAQ | Damoh APMC Damoh, Madhya Pradesh | ₹2,108 | ₹2,600 | ₹2,610 | — | 25 Oct 2026 |
| Maize Local · Non-FAQ | Damoh APMC Damoh, Madhya Pradesh | ₹2,100 | ₹2,100 | ₹2,100 | — | 24 Oct 2026 |
| Paddy(Common) Dhan · Non-FAQ | Damoh APMC Damoh, Madhya Pradesh | ₹1,800 | ₹1,800 | ₹1,800 | — | 24 Oct 2026 |
| Wheat Wheat · Non-FAQ | Damoh APMC Damoh, Madhya Pradesh | ₹2,510 | ₹2,520 | ₹2,520 | — | 24 Oct 2026 |
| Wheat Mill Quality · Non-FAQ | Damoh APMC Damoh, Madhya Pradesh | ₹2,600 | ₹2,600 | ₹2,600 | — | 24 Oct 2026 |
| Bengal Gram(Gram)(Whole) Gram · FAQ | Damoh APMC Damoh, Madhya Pradesh | ₹3,105 | ₹6,380 | ₹6,380 | — | 22 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | Damoh APMC Damoh, Madhya Pradesh | ₹4,130 | ₹6,890 | ₹6,950 | — | 21 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | Damoh APMC Damoh, Madhya Pradesh | ₹5,310 | ₹7,245 | ₹7,245 | — | 19 Sep 2026 |
| Linseed Flaxseed · FAQ | Damoh APMC Damoh, Madhya Pradesh | ₹9,300 | ₹9,350 | ₹9,350 | — | 19 Sep 2026 |
| Bengal Gram(Gram)(Whole) Gram · FAQ | Damoh APMC Damoh, Madhya Pradesh | ₹2,850 | ₹6,105 | ₹6,140 | — | 18 Sep 2026 |
| gulli Gulli · FAQ | Damoh APMC Damoh, Madhya Pradesh | ₹5,580 | ₹5,580 | ₹5,580 | — | 18 Sep 2026 |
| Bengal Gram(Gram)(Whole) Gram · FAQ | Damoh APMC Damoh, Madhya Pradesh | ₹4,500 | ₹6,175 | ₹6,175 | — | 10 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | Damoh APMC Damoh, Madhya Pradesh | ₹2,965 | ₹6,900 | ₹7,395 | — | 10 Sep 2026 |
| Black Gram(Urd Beans)(Whole) Urda/Urd · FAQ | Damoh APMC Damoh, Madhya Pradesh | ₹8,505 | ₹8,505 | ₹8,505 | — | 09 Sep 2026 |
| gulli Gulli · FAQ | Damoh APMC Damoh, Madhya Pradesh | ₹5,600 | ₹5,600 | ₹5,600 | — | 09 Sep 2026 |
| Soyabean Soyabeen · Non-FAQ | Damoh APMC Damoh, Madhya Pradesh | ₹5,275 | ₹5,275 | ₹5,275 | — | 04 Sep 2026 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).