Gorakhpur APMC Mandi Prices Today
Gorakhpur, Uttar Pradesh
Official government-published wholesale rates recorded at this mandi — the lowest, highest and average price across every commodity traded, with the full price list below.
Gorakhpur APMC mandi wholesale rates for 24 Sep 2026 · Rs/Quintal. Prices are across all varieties and grades traded that day — see the full list below.
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Wheat Other · FAQ | Gorakhpur APMC Gorakhpur, Uttar Pradesh | ₹2,590 | ₹2,609 | ₹2,620 | — | 24 Sep 2026 |
| Onion Other · FAQ | Gorakhpur APMC Gorakhpur, Uttar Pradesh | ₹3,000 | ₹3,000 | ₹3,000 | — | 22 Sep 2026 |
| Fish Other · FAQ | Gorakhpur APMC Gorakhpur, Uttar Pradesh | ₹5,000 | ₹5,115 | ₹6,000 | — | 20 Sep 2026 |
| Wheat Dara · FAQ | Gorakhpur APMC Gorakhpur, Uttar Pradesh | ₹2,760 | ₹2,760 | ₹2,760 | — | 20 Sep 2026 |
| Fish Other · FAQ | Gorakhpur APMC Gorakhpur, Uttar Pradesh | ₹5,000 | ₹5,000 | ₹5,000 | — | 19 Sep 2026 |
| Wheat Dara · FAQ | Gorakhpur APMC Gorakhpur, Uttar Pradesh | ₹2,500 | ₹2,513 | ₹2,550 | — | 19 Sep 2026 |
| Fish Other · FAQ | Gorakhpur APMC Gorakhpur, Uttar Pradesh | ₹5,100 | ₹5,100 | ₹5,100 | — | 18 Sep 2026 |
| Tobacco Other · FAQ | Gorakhpur APMC Gorakhpur, Uttar Pradesh | ₹5,500 | ₹5,500 | ₹5,500 | — | 18 Sep 2026 |
| Onion Other · FAQ | Gorakhpur APMC Gorakhpur, Uttar Pradesh | ₹2,500 | ₹2,500 | ₹2,500 | — | 16 Sep 2026 |
| Pegeon Pea(Arhar Fali) Other · FAQ | Gorakhpur APMC Gorakhpur, Uttar Pradesh | ₹10,593 | ₹10,593 | ₹10,593 | — | 16 Sep 2026 |
| Wheat Dara · FAQ | Gorakhpur APMC Gorakhpur, Uttar Pradesh | ₹2,500 | ₹2,527 | ₹2,550 | — | 16 Sep 2026 |
| Wheat Other · FAQ | Gorakhpur APMC Gorakhpur, Uttar Pradesh | ₹2,590 | ₹2,603 | ₹2,610 | — | 16 Sep 2026 |
| Chili Red Other · FAQ | Gorakhpur APMC Gorakhpur, Uttar Pradesh | ₹11,300 | ₹11,300 | ₹11,300 | — | 15 Sep 2026 |
| Wheat Dara · FAQ | Gorakhpur APMC Gorakhpur, Uttar Pradesh | ₹2,500 | ₹2,515 | ₹2,550 | — | 15 Sep 2026 |
| Bengal Gram Dal(Chana Dal) Other · FAQ | Gorakhpur APMC Gorakhpur, Uttar Pradesh | ₹7,722 | ₹7,722 | ₹7,722 | — | 14 Sep 2026 |
| Black Gram Dal(Urd Dal) Other · FAQ | Gorakhpur APMC Gorakhpur, Uttar Pradesh | ₹10,862 | ₹10,862 | ₹10,862 | — | 14 Sep 2026 |
| Fish Other · FAQ | Gorakhpur APMC Gorakhpur, Uttar Pradesh | ₹5,100 | ₹5,100 | ₹5,100 | — | 13 Sep 2026 |
| Pegeon Pea(Arhar Fali) Other · FAQ | Gorakhpur APMC Gorakhpur, Uttar Pradesh | ₹8,700 | ₹9,621 | ₹10,900 | — | 13 Sep 2026 |
| Wheat Medium · FAQ | Gorakhpur APMC Gorakhpur, Uttar Pradesh | ₹2,500 | ₹2,500 | ₹2,500 | — | 13 Sep 2026 |
| Wheat Dara · FAQ | Gorakhpur APMC Gorakhpur, Uttar Pradesh | ₹2,500 | ₹2,641 | ₹2,780 | — | 13 Sep 2026 |
| Bengal Gram Dal(Chana Dal) Other · FAQ | Gorakhpur APMC Gorakhpur, Uttar Pradesh | ₹7,000 | ₹7,000 | ₹7,000 | — | 12 Sep 2026 |
| Gram Raw(Chholia) Other · FAQ | Gorakhpur APMC Gorakhpur, Uttar Pradesh | ₹5,975 | ₹6,844 | ₹9,100 | — | 12 Sep 2026 |
| Wheat Dara · FAQ | Gorakhpur APMC Gorakhpur, Uttar Pradesh | ₹2,500 | ₹2,651 | ₹2,740 | — | 12 Sep 2026 |
| Wheat Medium · FAQ | Gorakhpur APMC Gorakhpur, Uttar Pradesh | ₹2,500 | ₹2,500 | ₹2,500 | — | 12 Sep 2026 |
| Fish Other · FAQ | Gorakhpur APMC Gorakhpur, Uttar Pradesh | ₹5,000 | ₹5,000 | ₹5,000 | — | 10 Sep 2026 |
| Pegeon Pea(Arhar Fali) Other · FAQ | Gorakhpur APMC Gorakhpur, Uttar Pradesh | ₹11,850 | ₹11,850 | ₹11,850 | — | 10 Sep 2026 |
| Wheat Medium · FAQ | Gorakhpur APMC Gorakhpur, Uttar Pradesh | ₹2,500 | ₹2,500 | ₹2,500 | — | 10 Sep 2026 |
| Wheat Other · FAQ | Gorakhpur APMC Gorakhpur, Uttar Pradesh | ₹2,540 | ₹2,562 | ₹2,580 | — | 09 Sep 2026 |
| Wheat Dara · FAQ | Gorakhpur APMC Gorakhpur, Uttar Pradesh | ₹2,550 | ₹2,637 | ₹2,650 | — | 09 Sep 2026 |
| Onion Other · FAQ | Gorakhpur APMC Gorakhpur, Uttar Pradesh | ₹2,500 | ₹2,500 | ₹2,500 | — | 08 Sep 2026 |
| Makhana(Foxnut) Other · FAQ | Gorakhpur APMC Gorakhpur, Uttar Pradesh | ₹40,000 | ₹40,000 | ₹40,000 | — | 06 Sep 2026 |
| Onion Other · FAQ | Gorakhpur APMC Gorakhpur, Uttar Pradesh | ₹2,500 | ₹2,500 | ₹2,500 | — | 06 Sep 2026 |
| Wheat Dara · FAQ | Gorakhpur APMC Gorakhpur, Uttar Pradesh | ₹2,500 | ₹2,654 | ₹2,730 | — | 06 Sep 2026 |
| Wheat Medium · FAQ | Gorakhpur APMC Gorakhpur, Uttar Pradesh | ₹2,500 | ₹2,500 | ₹2,500 | — | 06 Sep 2026 |
| Fish Other · FAQ | Gorakhpur APMC Gorakhpur, Uttar Pradesh | ₹5,100 | ₹5,100 | ₹5,100 | — | 05 Sep 2026 |
| Wheat Medium · FAQ | Gorakhpur APMC Gorakhpur, Uttar Pradesh | ₹2,500 | ₹2,500 | ₹2,500 | — | 05 Sep 2026 |
| Bengal Gram Dal(Chana Dal) Other · FAQ | Gorakhpur APMC Gorakhpur, Uttar Pradesh | ₹7,500 | ₹7,500 | ₹7,500 | — | 04 Sep 2026 |
| Gram Raw(Chholia) Other · FAQ | Gorakhpur APMC Gorakhpur, Uttar Pradesh | ₹7,250 | ₹8,736 | ₹8,983 | — | 04 Sep 2026 |
| Green Gram Dal(Moong Dal) Other · FAQ | Gorakhpur APMC Gorakhpur, Uttar Pradesh | ₹9,301 | ₹9,301 | ₹9,301 | — | 04 Sep 2026 |
| Paddy(Common) Common · FAQ | Gorakhpur APMC Gorakhpur, Uttar Pradesh | ₹2,200 | ₹2,201 | ₹2,205 | — | 04 Sep 2026 |
| Pegeon Pea(Arhar Fali) Other · FAQ | Gorakhpur APMC Gorakhpur, Uttar Pradesh | ₹7,700 | ₹9,151 | ₹10,601 | — | 04 Sep 2026 |
| Rice Common · FAQ | Gorakhpur APMC Gorakhpur, Uttar Pradesh | ₹8,686 | ₹8,686 | ₹8,686 | — | 04 Sep 2026 |
| Sweet Saag Other · FAQ | Gorakhpur APMC Gorakhpur, Uttar Pradesh | ₹14,205 | ₹14,384 | ₹15,100 | — | 04 Sep 2026 |
| Wheat Dara Mill Quality · FAQ | Gorakhpur APMC Gorakhpur, Uttar Pradesh | ₹2,500 | ₹2,500 | ₹2,500 | — | 04 Sep 2026 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).