Jamnagar APMC Mandi Prices Today
Jamnagar, Gujarat
Official government-published wholesale rates recorded at this mandi — the lowest, highest and average price across every commodity traded, with the full price list below.
Jamnagar APMC mandi wholesale rates for 24 Sep 2026 · Rs/Quintal. Prices are across all varieties and grades traded that day — see the full list below.
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Bajra(Pearl Millet/Cumbu) Other · Local | Jamnagar APMC Jamnagar, Gujarat | ₹2,075 | ₹2,350 | ₹2,350 | — | 24 Sep 2026 |
| Bengal Gram(Gram)(Whole) Other · Local | Jamnagar APMC Jamnagar, Gujarat | ₹5,850 | ₹6,525 | ₹6,795 | — | 24 Sep 2026 |
| Garlic Other · Local | Jamnagar APMC Jamnagar, Gujarat | ₹4,000 | ₹8,525 | ₹12,125 | — | 24 Sep 2026 |
| Other Pulses Other · Local | Jamnagar APMC Jamnagar, Gujarat | ₹3,000 | ₹3,525 | ₹3,525 | — | 24 Sep 2026 |
| Cotton Other · Local | Jamnagar APMC Jamnagar, Gujarat | ₹6,500 | ₹9,195 | ₹9,500 | — | 23 Sep 2026 |
| Bengal Gram(Gram)(Whole) Other · Local | Jamnagar APMC Jamnagar, Gujarat | ₹5,400 | ₹6,050 | ₹6,235 | — | 21 Sep 2026 |
| Garlic Other · Local | Jamnagar APMC Jamnagar, Gujarat | ₹4,000 | ₹8,775 | ₹11,600 | — | 21 Sep 2026 |
| Ground Nut Seed Other · Local | Jamnagar APMC Jamnagar, Gujarat | ₹7,500 | ₹9,195 | ₹9,750 | — | 21 Sep 2026 |
| Jowar(Sorghum) Other · Local | Jamnagar APMC Jamnagar, Gujarat | ₹6,425 | ₹7,375 | ₹7,375 | — | 21 Sep 2026 |
| Sesamum(Sesame,Gingelly,Til) White · Local | Jamnagar APMC Jamnagar, Gujarat | ₹9,000 | ₹10,775 | ₹11,975 | — | 21 Sep 2026 |
| Bengal Gram(Gram)(Whole) Other · Local | Jamnagar APMC Jamnagar, Gujarat | ₹5,830 | ₹6,325 | ₹6,400 | — | 19 Sep 2026 |
| Black Gram(Urd Beans)(Whole) Other · Local | Jamnagar APMC Jamnagar, Gujarat | ₹8,000 | ₹8,400 | ₹8,400 | — | 19 Sep 2026 |
| Cummin Seed(Jeera) Other · Local | Jamnagar APMC Jamnagar, Gujarat | ₹17,500 | ₹19,275 | ₹20,900 | — | 19 Sep 2026 |
| Ground Nut Seed Other · Local | Jamnagar APMC Jamnagar, Gujarat | ₹8,100 | ₹9,250 | ₹9,250 | — | 19 Sep 2026 |
| Other Pulses Other · Local | Jamnagar APMC Jamnagar, Gujarat | ₹3,000 | ₹3,425 | ₹3,425 | — | 19 Sep 2026 |
| Ajwan Other · Local | Jamnagar APMC Jamnagar, Gujarat | ₹13,700 | ₹18,965 | ₹22,125 | — | 18 Sep 2026 |
| Bajra(Pearl Millet/Cumbu) Other · Local | Jamnagar APMC Jamnagar, Gujarat | ₹2,000 | ₹2,350 | ₹2,350 | — | 18 Sep 2026 |
| Groundnut Other · Local | Jamnagar APMC Jamnagar, Gujarat | ₹5,000 | ₹6,675 | ₹6,675 | — | 18 Sep 2026 |
| Sesamum(Sesame,Gingelly,Til) White · Local | Jamnagar APMC Jamnagar, Gujarat | ₹11,700 | ₹11,975 | ₹11,975 | — | 17 Sep 2026 |
| Ajwan Other · Local | Jamnagar APMC Jamnagar, Gujarat | ₹15,750 | ₹20,225 | ₹23,275 | — | 16 Sep 2026 |
| Bengal Gram(Gram)(Whole) Other · Local | Jamnagar APMC Jamnagar, Gujarat | ₹6,150 | ₹6,245 | ₹6,245 | — | 16 Sep 2026 |
| Corriander seed Other · Local | Jamnagar APMC Jamnagar, Gujarat | ₹7,500 | ₹11,325 | ₹13,875 | — | 16 Sep 2026 |
| Cotton Other · Local | Jamnagar APMC Jamnagar, Gujarat | ₹8,850 | ₹9,935 | ₹10,225 | — | 16 Sep 2026 |
| Cummin Seed(Jeera) Other · Local | Jamnagar APMC Jamnagar, Gujarat | ₹17,500 | ₹19,675 | ₹21,025 | — | 16 Sep 2026 |
| Garlic Other · Local | Jamnagar APMC Jamnagar, Gujarat | ₹4,000 | ₹8,675 | ₹11,500 | — | 16 Sep 2026 |
| Ground Nut Seed Other · Local | Jamnagar APMC Jamnagar, Gujarat | ₹7,500 | ₹9,025 | ₹9,025 | — | 16 Sep 2026 |
| Mustard Other · Local | Jamnagar APMC Jamnagar, Gujarat | ₹8,500 | ₹9,075 | ₹9,075 | — | 16 Sep 2026 |
| Other Pulses Other · Local | Jamnagar APMC Jamnagar, Gujarat | ₹3,875 | ₹4,000 | ₹4,000 | — | 16 Sep 2026 |
| Sesamum(Sesame,Gingelly,Til) White · Local | Jamnagar APMC Jamnagar, Gujarat | ₹10,025 | ₹11,225 | ₹12,000 | — | 16 Sep 2026 |
| Wheat Other · Local | Jamnagar APMC Jamnagar, Gujarat | ₹2,225 | ₹2,635 | ₹2,790 | — | 16 Sep 2026 |
| Ground Nut Seed Other · Local | Jamnagar APMC Jamnagar, Gujarat | ₹7,500 | ₹9,650 | ₹9,650 | — | 14 Sep 2026 |
| Sesamum(Sesame,Gingelly,Til) White · Local | Jamnagar APMC Jamnagar, Gujarat | ₹10,000 | ₹10,975 | ₹11,725 | — | 14 Sep 2026 |
| Wheat Other · Local | Jamnagar APMC Jamnagar, Gujarat | ₹2,625 | ₹2,885 | ₹3,060 | — | 14 Sep 2026 |
| Ajwan Other · Local | Jamnagar APMC Jamnagar, Gujarat | ₹11,500 | ₹18,325 | ₹21,425 | — | 12 Sep 2026 |
| Bajra(Pearl Millet/Cumbu) Other · Local | Jamnagar APMC Jamnagar, Gujarat | ₹2,150 | ₹2,385 | ₹2,385 | — | 12 Sep 2026 |
| Bengal Gram(Gram)(Whole) Other · Local | Jamnagar APMC Jamnagar, Gujarat | ₹5,205 | ₹6,175 | ₹6,660 | — | 12 Sep 2026 |
| Castor Seed Other · Local | Jamnagar APMC Jamnagar, Gujarat | ₹6,250 | ₹7,050 | ₹7,430 | — | 12 Sep 2026 |
| Corriander seed Other · Local | Jamnagar APMC Jamnagar, Gujarat | ₹10,000 | ₹11,500 | ₹11,500 | — | 12 Sep 2026 |
| Cotton Other · Local | Jamnagar APMC Jamnagar, Gujarat | ₹6,450 | ₹8,975 | ₹10,350 | — | 12 Sep 2026 |
| Garlic Other · Local | Jamnagar APMC Jamnagar, Gujarat | ₹4,000 | ₹8,675 | ₹11,625 | — | 12 Sep 2026 |
| Green Gram(Moong)(Whole) Other · Local | Jamnagar APMC Jamnagar, Gujarat | ₹6,000 | ₹7,950 | ₹7,950 | — | 12 Sep 2026 |
| Ground Nut Seed Other · Local | Jamnagar APMC Jamnagar, Gujarat | ₹7,500 | ₹9,250 | ₹9,250 | — | 12 Sep 2026 |
| Groundnut Other · Local | Jamnagar APMC Jamnagar, Gujarat | ₹5,000 | ₹6,575 | ₹6,575 | — | 12 Sep 2026 |
| Mustard Other · Local | Jamnagar APMC Jamnagar, Gujarat | ₹5,500 | ₹6,025 | ₹6,025 | — | 12 Sep 2026 |
| Onion Other · Local | Jamnagar APMC Jamnagar, Gujarat | ₹2,250 | ₹3,825 | ₹4,500 | — | 12 Sep 2026 |
| Other Pulses Other · Local | Jamnagar APMC Jamnagar, Gujarat | ₹3,000 | ₹3,175 | ₹3,175 | — | 12 Sep 2026 |
| Sesamum(Sesame,Gingelly,Til) White · Local | Jamnagar APMC Jamnagar, Gujarat | ₹9,000 | ₹10,975 | ₹12,450 | — | 12 Sep 2026 |
| Wheat Other · Local | Jamnagar APMC Jamnagar, Gujarat | ₹2,000 | ₹2,725 | ₹2,890 | — | 12 Sep 2026 |
| Bajra(Pearl Millet/Cumbu) Other · Local | Jamnagar APMC Jamnagar, Gujarat | ₹2,000 | ₹2,275 | ₹2,275 | — | 10 Sep 2026 |
| Garlic Other · Local | Jamnagar APMC Jamnagar, Gujarat | ₹4,000 | ₹7,975 | ₹12,775 | — | 10 Sep 2026 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).