Perumbavoor Market Mandi Prices Today
Ernakulam, Keralam
Official government-published wholesale rates recorded at this mandi — the lowest, highest and average price across every commodity traded, with the full price list below.
Perumbavoor Market mandi wholesale rates for 24 Oct 2026 · Rs/Quintal. Prices are across all varieties and grades traded that day — see the full list below.
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Ginger(Green) Green Ginger · Medium | Perumbavoor Market Ernakulam, Keralam | ₹16,000 | ₹16,500 | ₹17,000 | — | 24 Sep 2026 |
| Little gourd(Kundru) Other · Medium | Perumbavoor Market Ernakulam, Keralam | ₹6,500 | ₹6,800 | ₹7,200 | — | 24 Sep 2026 |
| Mango(Raw-Ripe) Mango - Raw-Ripe · Medium | Perumbavoor Market Ernakulam, Keralam | ₹7,000 | ₹7,400 | ₹7,800 | — | 24 Sep 2026 |
| Onion Onion · Medium | Perumbavoor Market Ernakulam, Keralam | ₹5,000 | ₹5,400 | ₹5,800 | — | 24 Sep 2026 |
| Pineapple Pine Apple · Medium | Perumbavoor Market Ernakulam, Keralam | ₹5,000 | ₹5,500 | ₹6,000 | — | 24 Sep 2026 |
| Snakeguard Snakeguard · Large | Perumbavoor Market Ernakulam, Keralam | ₹4,000 | ₹4,500 | ₹5,000 | — | 24 Sep 2026 |
| Tapioca Tapioca · Medium | Perumbavoor Market Ernakulam, Keralam | ₹3,000 | ₹3,500 | ₹4,000 | — | 24 Sep 2026 |
| Amaranthus Amaranthus · Medium | Perumbavoor Market Ernakulam, Keralam | ₹2,000 | ₹2,500 | ₹3,000 | — | 23 Sep 2026 |
| Banana Poovan · Medium | Perumbavoor Market Ernakulam, Keralam | ₹5,500 | ₹6,000 | ₹6,500 | — | 23 Sep 2026 |
| Bhindi(Ladies Finger) Bhindi · Medium | Perumbavoor Market Ernakulam, Keralam | ₹4,000 | ₹4,500 | ₹5,000 | — | 23 Sep 2026 |
| Brinjal Brinjal · Medium | Perumbavoor Market Ernakulam, Keralam | ₹3,000 | ₹3,400 | ₹3,800 | — | 23 Sep 2026 |
| Carrot Carrot · Medium | Perumbavoor Market Ernakulam, Keralam | ₹5,000 | ₹5,400 | ₹5,800 | — | 23 Sep 2026 |
| Cauliflower Cauliflower · Medium | Perumbavoor Market Ernakulam, Keralam | ₹4,000 | ₹4,300 | ₹4,600 | — | 23 Sep 2026 |
| Colacasia Other · Medium | Perumbavoor Market Ernakulam, Keralam | ₹5,000 | ₹5,500 | ₹6,000 | — | 23 Sep 2026 |
| Cucumbar(Kheera) Cucumbar · Medium | Perumbavoor Market Ernakulam, Keralam | ₹3,500 | ₹3,800 | ₹4,600 | — | 23 Sep 2026 |
| Drumstick Drumstick · Large | Perumbavoor Market Ernakulam, Keralam | ₹3,000 | ₹3,600 | ₹4,200 | — | 23 Sep 2026 |
| Field Pea Field Pea · Medium | Perumbavoor Market Ernakulam, Keralam | ₹4,000 | ₹4,500 | ₹5,000 | — | 23 Sep 2026 |
| Ginger(Green) Green Ginger · Medium | Perumbavoor Market Ernakulam, Keralam | ₹16,000 | ₹16,500 | ₹17,000 | — | 23 Sep 2026 |
| Green Chilli Green Chilly · Medium | Perumbavoor Market Ernakulam, Keralam | ₹5,000 | ₹5,500 | ₹6,000 | — | 23 Sep 2026 |
| Lemon Lemon · Medium | Perumbavoor Market Ernakulam, Keralam | ₹8,500 | ₹9,000 | ₹9,500 | — | 23 Sep 2026 |
| Little gourd(Kundru) Other · Medium | Perumbavoor Market Ernakulam, Keralam | ₹6,000 | ₹6,500 | ₹7,000 | — | 23 Sep 2026 |
| Pumpkin Pumpkin · Large | Perumbavoor Market Ernakulam, Keralam | ₹1,600 | ₹2,200 | ₹2,600 | — | 23 Sep 2026 |
| Banana - Green Banana - Green · Medium | Perumbavoor Market Ernakulam, Keralam | ₹5,100 | ₹5,200 | ₹5,600 | — | 22 Sep 2026 |
| Bitter gourd Bitter Gourd · Medium | Perumbavoor Market Ernakulam, Keralam | ₹5,500 | ₹6,000 | ₹6,500 | — | 22 Sep 2026 |
| Brinjal Brinjal · Medium | Perumbavoor Market Ernakulam, Keralam | ₹3,000 | ₹3,500 | ₹4,000 | — | 22 Sep 2026 |
| Carrot Carrot · Medium | Perumbavoor Market Ernakulam, Keralam | ₹4,500 | ₹5,000 | ₹5,500 | — | 22 Sep 2026 |
| Cauliflower Cauliflower · Medium | Perumbavoor Market Ernakulam, Keralam | ₹4,000 | ₹4,300 | ₹4,600 | — | 22 Sep 2026 |
| Colacasia Other · Medium | Perumbavoor Market Ernakulam, Keralam | ₹5,000 | ₹5,500 | ₹6,000 | — | 22 Sep 2026 |
| Drumstick Drumstick · Large | Perumbavoor Market Ernakulam, Keralam | ₹2,500 | ₹3,000 | ₹3,500 | — | 22 Sep 2026 |
| Elephant Yam(Suran)/Amorphophallus Other · Medium | Perumbavoor Market Ernakulam, Keralam | ₹3,500 | ₹3,700 | ₹4,400 | — | 22 Sep 2026 |
| Ginger(Green) Green Ginger · Medium | Perumbavoor Market Ernakulam, Keralam | ₹15,000 | ₹15,500 | ₹16,000 | — | 22 Sep 2026 |
| Green Chilli Green Chilly · Medium | Perumbavoor Market Ernakulam, Keralam | ₹5,000 | ₹5,500 | ₹6,000 | — | 22 Sep 2026 |
| Onion Onion · Medium | Perumbavoor Market Ernakulam, Keralam | ₹5,000 | ₹5,400 | ₹6,000 | — | 22 Sep 2026 |
| Pineapple Pine Apple · Medium | Perumbavoor Market Ernakulam, Keralam | ₹5,000 | ₹5,500 | ₹6,000 | — | 22 Sep 2026 |
| Pumpkin Pumpkin · Medium | Perumbavoor Market Ernakulam, Keralam | ₹1,600 | ₹2,200 | ₹2,600 | — | 22 Sep 2026 |
| Tomato Tomato · Medium | Perumbavoor Market Ernakulam, Keralam | ₹3,000 | ₹3,500 | ₹4,000 | — | 22 Sep 2026 |
| Amaranthus Amaranthus · Medium | Perumbavoor Market Ernakulam, Keralam | ₹2,500 | ₹3,000 | ₹3,500 | — | 21 Sep 2026 |
| Banana Palayamthodan · Medium | Perumbavoor Market Ernakulam, Keralam | ₹3,000 | ₹3,500 | ₹4,000 | — | 21 Sep 2026 |
| Banana - Green Banana - Green · Medium | Perumbavoor Market Ernakulam, Keralam | ₹5,200 | ₹5,400 | ₹5,600 | — | 21 Sep 2026 |
| Black pepper Garbled · Grade Range-1 | Perumbavoor Market Ernakulam, Keralam | ₹80,000 | ₹85,000 | ₹90,000 | — | 21 Sep 2026 |
| Cabbage Cabbage · Medium | Perumbavoor Market Ernakulam, Keralam | ₹3,500 | ₹3,800 | ₹4,200 | — | 21 Sep 2026 |
| Cowpea(Veg) Cowpea (Veg) · Medium | Perumbavoor Market Ernakulam, Keralam | ₹5,000 | ₹5,500 | ₹6,000 | — | 21 Sep 2026 |
| Cucumbar(Kheera) Cucumbar · Medium | Perumbavoor Market Ernakulam, Keralam | ₹3,500 | ₹4,000 | ₹4,500 | — | 21 Sep 2026 |
| Drumstick Drumstick · Large | Perumbavoor Market Ernakulam, Keralam | ₹3,500 | ₹4,000 | ₹4,500 | — | 21 Sep 2026 |
| Field Pea Field Pea · Medium | Perumbavoor Market Ernakulam, Keralam | ₹4,500 | ₹5,000 | ₹5,500 | — | 21 Sep 2026 |
| Ginger(Green) Green Ginger · Medium | Perumbavoor Market Ernakulam, Keralam | ₹15,000 | ₹15,500 | ₹16,000 | — | 21 Sep 2026 |
| Indian Beans(Seam) Indian Beans (Seam) · Medium | Perumbavoor Market Ernakulam, Keralam | ₹6,000 | ₹6,400 | ₹6,800 | — | 21 Sep 2026 |
| Lemon Lemon · Medium | Perumbavoor Market Ernakulam, Keralam | ₹8,000 | ₹8,500 | ₹9,000 | — | 21 Sep 2026 |
| Little gourd(Kundru) Other · Medium | Perumbavoor Market Ernakulam, Keralam | ₹3,500 | ₹4,000 | ₹4,500 | — | 21 Sep 2026 |
| Onion Onion · Medium | Perumbavoor Market Ernakulam, Keralam | ₹5,000 | ₹5,500 | ₹6,000 | — | 21 Sep 2026 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).