Green Gram(Moong)(Whole) Mandi Price Today
Official wholesale rates published by government market sources — minimum, modal and maximum price per commodity, mandi and day. These are market observations, not MandiAgent listings: a seller's asking price is a separate thing.
Green Gram(Moong)(Whole) wholesale rates for 25 Oct 2026 · Rs/Quintal. Prices may vary by quality and variety.
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Green Gram(Moong)(Whole) Other · FAQ | Ait APMC Jalaun (Orai), Uttar Pradesh | ₹8,768 | ₹8,768 | ₹8,768 | — | 21 Sep 2026 |
| Green Gram(Moong)(Whole) Other · FAQ | Baripaal APMC Kanpur, Uttar Pradesh | ₹6,900 | ₹6,958 | ₹7,000 | — | 21 Sep 2026 |
| Green Gram(Moong)(Whole) Other · FAQ | Mainpuri APMC Mainpuri, Uttar Pradesh | ₹8,768 | ₹8,768 | ₹8,768 | — | 21 Sep 2026 |
| Green Gram(Moong)(Whole) Other · FAQ | Auraiya APMC Auraiya, Uttar Pradesh | ₹8,768 | ₹8,768 | ₹8,768 | — | 20 Sep 2026 |
| Green Gram(Moong)(Whole) Other · FAQ | Bewar APMC Mainpuri, Uttar Pradesh | ₹8,768 | ₹8,768 | ₹8,768 | — | 20 Sep 2026 |
| Green Gram(Moong)(Whole) Other · FAQ | Jalaun APMC Jalaun (Orai), Uttar Pradesh | ₹8,768 | ₹8,768 | ₹8,768 | — | 20 Sep 2026 |
| Green Gram(Moong)(Whole) Other · FAQ | Muskara APMC Hamirpur, Uttar Pradesh | ₹8,768 | ₹8,768 | ₹8,768 | — | 20 Sep 2026 |
| Green Gram(Moong)(Whole) Other · FAQ | Pukharayan APMC Kanpur Dehat, Uttar Pradesh | ₹8,768 | ₹8,768 | ₹8,768 | — | 20 Sep 2026 |
| Green Gram(Moong)(Whole) Local · Local | Himatnagar APMC Sabarkantha, Gujarat | ₹7,400 | ₹7,475 | ₹7,475 | — | 19 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · Local | Jam Jodhpur APMC Jamnagar, Gujarat | ₹5,250 | ₹6,250 | ₹7,750 | — | 19 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | Rajkot APMC Rajkot, Gujarat | ₹5,375 | ₹7,250 | ₹8,550 | — | 19 Sep 2026 |
| Green Gram(Moong)(Whole) Local · Local | Rajula APMC Amreli, Gujarat | ₹7,625 | ₹7,625 | ₹7,625 | — | 19 Sep 2026 |
| Green Gram(Moong)(Whole) Local · Non-FAQ | Bidar APMC Bidar, Karnataka | ₹3,888 | ₹7,940 | ₹11,651 | — | 19 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · Non-FAQ | Laxmeshwar APMC Gadag, Karnataka | ₹1,008 | ₹7,474 | ₹9,129 | — | 19 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · Non-FAQ | Begamganj APMC Raisen, Madhya Pradesh | ₹6,650 | ₹6,650 | ₹6,650 | — | 19 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | Damoh APMC Damoh, Madhya Pradesh | ₹5,310 | ₹7,245 | ₹7,245 | — | 19 Sep 2026 |
| Green Gram(Moong)(Whole) Other · FAQ | APMC Ahmedpur Latur, Maharashtra | ₹8,768 | ₹10,384 | ₹12,000 | — | 19 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | APMC Dudhani Solapur, Maharashtra | ₹8,800 | ₹8,999 | ₹9,190 | — | 19 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | APMC Gangapur Chattrapati Sambhajinagar, Maharashtra | ₹8,933 | ₹8,933 | ₹9,200 | — | 19 Sep 2026 |
| Green Gram(Moong)(Whole) Other · Non-FAQ | APMC Gevrai Beed, Maharashtra | ₹8,700 | ₹8,710 | ₹8,720 | — | 19 Sep 2026 |
| Green Gram(Moong)(Whole) Other · FAQ | APMC Jalgaon Jalgaon, Maharashtra | ₹8,800 | ₹8,800 | ₹12,300 | — | 19 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · Non-FAQ | APMC Malegaon Nashik, Maharashtra | ₹5,799 | ₹8,755 | ₹8,760 | — | 19 Sep 2026 |
| Green Gram(Moong)(Whole) Other · FAQ | APMC Malkapur Buldhana, Maharashtra | ₹8,800 | ₹9,000 | ₹9,525 | — | 19 Sep 2026 |
| Green Gram(Moong)(Whole) Other · Non-FAQ | APMC Parola Jalgaon, Maharashtra | ₹5,411 | ₹8,500 | ₹8,500 | — | 19 Sep 2026 |
| Green Gram(Moong)(Whole) Other · Non-FAQ | APMC Partur Jalna, Maharashtra | ₹8,000 | ₹8,125 | ₹8,500 | — | 19 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | APMC Solapur Solapur, Maharashtra | ₹8,840 | ₹9,010 | ₹9,405 | — | 19 Sep 2026 |
| Green Gram(Moong)(Whole) Other · FAQ | APMC Tuljapur Dharashiv, Maharashtra | ₹8,800 | ₹8,800 | ₹9,000 | — | 19 Sep 2026 |
| Green Gram(Moong)(Whole) Other · FAQ | APMC Vaduj Satara, Maharashtra | ₹9,000 | ₹9,500 | ₹10,300 | — | 19 Sep 2026 |
| Green Gram(Moong)(Whole) Other · Local | Baran APMC Baran, Rajasthan | ₹5,481 | ₹6,440 | ₹7,301 | — | 19 Sep 2026 |
| Green Gram(Moong)(Whole) Other · Local | Gajsinghpur APMC Ganganagar, Rajasthan | ₹6,600 | ₹7,896 | ₹8,070 | — | 19 Sep 2026 |
| Green Gram(Moong)(Whole) Other · FAQ | Khanpur APMC Jhalawar, Rajasthan | ₹5,500 | ₹6,701 | ₹6,981 | — | 19 Sep 2026 |
| Green Gram(Moong)(Whole) Other · Local | Sadulpur APMC Churu, Rajasthan | ₹4,500 | ₹5,350 | ₹6,400 | — | 19 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · Local | Zaheerabad APMC Sangareddy, Telangana | ₹6,159 | ₹6,858 | ₹9,150 | — | 19 Sep 2026 |
| Green Gram(Moong)(Whole) Other · FAQ | Charra APMC Aligarh, Uttar Pradesh | ₹8,768 | ₹8,768 | ₹8,768 | — | 19 Sep 2026 |
| Green Gram(Moong)(Whole) Other · FAQ | Jagnair APMC Agra, Uttar Pradesh | ₹8,768 | ₹8,768 | ₹8,768 | — | 19 Sep 2026 |
| Green Gram(Moong)(Whole) Other · FAQ | Noida APMC Ghaziabad, Uttar Pradesh | ₹9,556 | ₹9,754 | ₹12,932 | — | 19 Sep 2026 |
| Green Gram(Moong)(Whole) Other · FAQ | Orai APMC Jalaun (Orai), Uttar Pradesh | ₹8,768 | ₹8,768 | ₹8,768 | — | 19 Sep 2026 |
| Green Gram(Moong)(Whole) Other · FAQ | The Agricultural Produce Market Committee-Amreli Amreli, Gujarat | ₹7,675 | ₹9,000 | ₹9,000 | — | 18 Sep 2026 |
| Green Gram(Moong)(Whole) Other · FAQ | Siwani APMC Bhiwani, Haryana | ₹7,042 | ₹7,042 | ₹7,042 | — | 18 Sep 2026 |
| Green Gram(Moong)(Whole) Local · Local | Bailahongal APMC Belagavi, Karnataka | ₹7,950 | ₹8,633 | ₹8,900 | — | 18 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | Bherunda (Nasrullaganj) APMC Sehore, Madhya Pradesh | ₹1,475 | ₹6,700 | ₹7,140 | — | 18 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · Non-FAQ | Bherunda (Nasrullaganj) APMC Sehore, Madhya Pradesh | ₹1,690 | ₹6,900 | ₹6,900 | — | 18 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | Ganjbasoda APMC Vidisha, Madhya Pradesh | ₹2,900 | ₹6,600 | ₹7,330 | — | 18 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | Indore APMC Indore, Madhya Pradesh | ₹2,000 | ₹7,290 | ₹7,290 | — | 18 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | Kareli APMC Narsinghpur, Madhya Pradesh | ₹5,300 | ₹7,200 | ₹7,680 | — | 18 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | Karhi APMC Khargone, Madhya Pradesh | ₹7,105 | ₹7,105 | ₹7,105 | — | 18 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | Timarni APMC Harda, Madhya Pradesh | ₹1,200 | ₹7,400 | ₹7,651 | — | 18 Sep 2026 |
| Green Gram(Moong)(Whole) Other · FAQ | APMC Jalgaon Jalgaon, Maharashtra | ₹8,800 | ₹8,800 | ₹8,800 | — | 18 Sep 2026 |
| Green Gram(Moong)(Whole) Green (Whole) · FAQ | APMC Nandgaon Nashik, Maharashtra | ₹8,768 | ₹10,650 | ₹10,850 | — | 18 Sep 2026 |
| Green Gram(Moong)(Whole) Other · FAQ | APMC Shirur Pune, Maharashtra | ₹9,100 | ₹9,100 | ₹9,100 | — | 18 Sep 2026 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).