Daily Mandi Prices
Official wholesale rates published by government market sources — minimum, modal and maximum price per commodity, mandi and day. These are market observations, not MandiAgent listings: a seller's asking price is a separate thing.
Brinjal
Tomato
Onion
Potato
Green Chilli
Bhindi(Ladies Finger)
Paddy(Common)
Maize
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Water Melon Other · Medium | APMC Keshopur Delhi, NCT of Delhi | ₹4,000 | ₹4,500 | ₹5,000 | — | 29 Oct 2026 |
| Cock Boiler/Firm(White) · Local | Fish,Poultry & Egg Market, Gazipur APMC Delhi, NCT of Delhi | ₹6,600 | ₹7,300 | ₹8,000 | — | 29 Oct 2026 |
| Cock Deshi · Local | Fish,Poultry & Egg Market, Gazipur APMC Delhi, NCT of Delhi | ₹35,000 | ₹37,500 | ₹40,000 | — | 29 Oct 2026 |
| Fish Singhra(Big) · Local | Fish,Poultry & Egg Market, Gazipur APMC Delhi, NCT of Delhi | ₹24,000 | ₹34,000 | ₹44,000 | — | 29 Oct 2026 |
| Fish Zinga(Zambo-B) · Local | Fish,Poultry & Egg Market, Gazipur APMC Delhi, NCT of Delhi | ₹35,000 | ₹40,000 | ₹45,000 | — | 29 Oct 2026 |
| Fish Black Dom · Local | Fish,Poultry & Egg Market, Gazipur APMC Delhi, NCT of Delhi | ₹10,000 | ₹14,500 | ₹19,000 | — | 29 Oct 2026 |
| Fish Halwa · Local | Fish,Poultry & Egg Market, Gazipur APMC Delhi, NCT of Delhi | ₹20,000 | ₹25,500 | ₹31,000 | — | 29 Oct 2026 |
| Fish Soli · Local | Fish,Poultry & Egg Market, Gazipur APMC Delhi, NCT of Delhi | ₹15,000 | ₹21,000 | ₹26,000 | — | 29 Oct 2026 |
| Fish Rahu(Local) · Local | Fish,Poultry & Egg Market, Gazipur APMC Delhi, NCT of Delhi | ₹11,000 | ₹14,500 | ₹19,000 | — | 29 Oct 2026 |
| Fish Pangass · Local | Fish,Poultry & Egg Market, Gazipur APMC Delhi, NCT of Delhi | ₹7,000 | ₹8,200 | ₹10,000 | — | 29 Oct 2026 |
| Fish Chilwa · Local | Fish,Poultry & Egg Market, Gazipur APMC Delhi, NCT of Delhi | ₹8,000 | ₹12,000 | ₹16,000 | — | 29 Oct 2026 |
| Fish Singhra(Small) · Local | Fish,Poultry & Egg Market, Gazipur APMC Delhi, NCT of Delhi | ₹13,000 | ₹16,000 | ₹25,000 | — | 29 Oct 2026 |
| Fish Bata Putti · Local | Fish,Poultry & Egg Market, Gazipur APMC Delhi, NCT of Delhi | ₹6,000 | ₹7,000 | ₹8,000 | — | 29 Oct 2026 |
| Fish Hilsa · Local | Fish,Poultry & Egg Market, Gazipur APMC Delhi, NCT of Delhi | ₹40,000 | ₹50,000 | ₹60,000 | — | 29 Oct 2026 |
| Fish Katla(Big) · Local | Fish,Poultry & Egg Market, Gazipur APMC Delhi, NCT of Delhi | ₹11,000 | ₹15,000 | ₹19,000 | — | 29 Oct 2026 |
| Fish Rahu(Andhra) · Local | Fish,Poultry & Egg Market, Gazipur APMC Delhi, NCT of Delhi | ₹9,000 | ₹12,000 | ₹15,000 | — | 29 Oct 2026 |
| Fish Zinga(Zambo-A) · Local | Fish,Poultry & Egg Market, Gazipur APMC Delhi, NCT of Delhi | ₹50,000 | ₹55,000 | ₹60,000 | — | 29 Oct 2026 |
| Fish Surmali(Small) · Local | Fish,Poultry & Egg Market, Gazipur APMC Delhi, NCT of Delhi | ₹20,000 | ₹25,000 | ₹30,000 | — | 29 Oct 2026 |
| Fish Katla (Small) · Local | Fish,Poultry & Egg Market, Gazipur APMC Delhi, NCT of Delhi | ₹8,000 | ₹10,000 | ₹12,000 | — | 29 Oct 2026 |
| Fish Malli(Big) · Local | Fish,Poultry & Egg Market, Gazipur APMC Delhi, NCT of Delhi | ₹15,000 | ₹20,500 | ₹25,000 | — | 29 Oct 2026 |
| Fish Surmai(Big) · Local | Fish,Poultry & Egg Market, Gazipur APMC Delhi, NCT of Delhi | ₹40,000 | ₹45,000 | ₹50,000 | — | 29 Oct 2026 |
| Fish Sol · Local | Fish,Poultry & Egg Market, Gazipur APMC Delhi, NCT of Delhi | ₹34,000 | ₹39,000 | ₹44,000 | — | 29 Oct 2026 |
| Hen Boiler/Firm(White) · Local | Fish,Poultry & Egg Market, Gazipur APMC Delhi, NCT of Delhi | ₹3,000 | ₹3,400 | ₹3,800 | — | 29 Oct 2026 |
| Anthorium Anthorium · FAQ | Flower Market,Gazipur APMC Delhi, NCT of Delhi | ₹50 | ₹60 | ₹70 | — | 29 Oct 2026 |
| Carnation Other · FAQ | Flower Market,Gazipur APMC Delhi, NCT of Delhi | ₹200 | ₹220 | ₹240 | — | 29 Oct 2026 |
| Chrysanthemum(Loose) Chysanthemum(Loose) · FAQ | Flower Market,Gazipur APMC Delhi, NCT of Delhi | ₹10,000 | ₹13,000 | ₹16,000 | — | 29 Oct 2026 |
| Jaffri Jaffri · FAQ | Flower Market,Gazipur APMC Delhi, NCT of Delhi | ₹5,000 | ₹6,000 | ₹7,000 | — | 29 Oct 2026 |
| Jarbara Other · FAQ | Flower Market,Gazipur APMC Delhi, NCT of Delhi | ₹30 | ₹40 | ₹50 | — | 29 Oct 2026 |
| Lilly Other · FAQ | Flower Market,Gazipur APMC Delhi, NCT of Delhi | ₹400 | ₹500 | ₹600 | — | 29 Oct 2026 |
| Lotus Other · FAQ | Flower Market,Gazipur APMC Delhi, NCT of Delhi | ₹20 | ₹30 | ₹40 | — | 29 Oct 2026 |
| Marigold(Calcutta) Other · FAQ | Flower Market,Gazipur APMC Delhi, NCT of Delhi | ₹300 | ₹350 | ₹400 | — | 29 Oct 2026 |
| Marigold(loose) Marigold(Loose) · FAQ | Flower Market,Gazipur APMC Delhi, NCT of Delhi | ₹5,000 | ₹6,000 | ₹7,000 | — | 29 Oct 2026 |
| Orchid Other · FAQ | Flower Market,Gazipur APMC Delhi, NCT of Delhi | ₹300 | ₹350 | ₹400 | — | 29 Oct 2026 |
| Raibel Raibel · FAQ | Flower Market,Gazipur APMC Delhi, NCT of Delhi | ₹100,000 | ₹120,000 | ₹140,000 | — | 29 Oct 2026 |
| Rose(Local) Other · FAQ | Flower Market,Gazipur APMC Delhi, NCT of Delhi | ₹200 | ₹250 | ₹300 | — | 29 Oct 2026 |
| Rose(Loose)) Rose(Loose) · FAQ | Flower Market,Gazipur APMC Delhi, NCT of Delhi | ₹20,000 | ₹25,000 | ₹30,000 | — | 29 Oct 2026 |
| Tube Rose(Double) Other · FAQ | Flower Market,Gazipur APMC Delhi, NCT of Delhi | ₹200 | ₹240 | ₹280 | — | 29 Oct 2026 |
| Tube Rose(Single) Tube Rose (Single) · FAQ | Flower Market,Gazipur APMC Delhi, NCT of Delhi | ₹100 | ₹150 | ₹200 | — | 29 Oct 2026 |
| Brinjal Other · Local | Anandapur APMC Keonjhar, Odisha | ₹3,400 | ₹3,400 | ₹3,400 | — | 29 Oct 2026 |
| Pumpkin Pumpkin · Local | Anandapur APMC Keonjhar, Odisha | ₹1,200 | ₹1,200 | ₹1,200 | — | 29 Oct 2026 |
| Bhindi(Ladies Finger) Bhindi · Local | Attabira APMC Bargarh, Odisha | ₹3,450 | ₹3,600 | ₹3,800 | — | 29 Oct 2026 |
| Bitter gourd Bitter Gourd · Local | Attabira APMC Bargarh, Odisha | ₹2,850 | ₹3,000 | ₹3,150 | — | 29 Oct 2026 |
| Bottle gourd Bottle Gourd · Local | Attabira APMC Bargarh, Odisha | ₹1,850 | ₹2,000 | ₹2,200 | — | 29 Oct 2026 |
| Cabbage Cabbage · Local | Attabira APMC Bargarh, Odisha | ₹1,350 | ₹1,500 | ₹1,650 | — | 29 Oct 2026 |
| Cauliflower Other · Local | Attabira APMC Bargarh, Odisha | ₹3,650 | ₹3,800 | ₹3,950 | — | 29 Oct 2026 |
| Pointed gourd(Parval) Other · Local | Attabira APMC Bargarh, Odisha | ₹3,450 | ₹3,600 | ₹3,750 | — | 29 Oct 2026 |
| Pumpkin Other · Local | Attabira APMC Bargarh, Odisha | ₹1,050 | ₹1,200 | ₹1,350 | — | 29 Oct 2026 |
| Ridge Gourd(Permal/Hybrid Gourd) Ridge Gourd(Permal/Hybrid Gourd) · Grade B | Attabira APMC Bargarh, Odisha | ₹2,050 | ₹2,200 | ₹2,400 | — | 29 Oct 2026 |
| Tomato Other · Local | Attabira APMC Bargarh, Odisha | ₹1,700 | ₹1,900 | ₹2,050 | — | 29 Oct 2026 |
| Brinjal Other · Grade A | Bahadajholla APMC Nayagarh, Odisha | ₹1,200 | ₹1,400 | ₹1,400 | — | 29 Oct 2026 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).