Agra APMC Mandi Prices Today
Agra, Uttar Pradesh
Official government-published wholesale rates recorded at this mandi — the lowest, highest and average price across every commodity traded, with the full price list below.
Agra APMC mandi wholesale rates for 22 Sep 2026 · Rs/Quintal. Prices are across all varieties and grades traded that day — see the full list below.
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Onion Other · FAQ | Agra APMC Agra, Uttar Pradesh | ₹2,500 | ₹2,592 | ₹2,800 | — | 22 Sep 2026 |
| Potato Other · FAQ | Agra APMC Agra, Uttar Pradesh | ₹500 | ₹596 | ₹1,100 | — | 22 Sep 2026 |
| Garlic Other · FAQ | Agra APMC Agra, Uttar Pradesh | ₹8,500 | ₹8,500 | ₹8,500 | — | 21 Sep 2026 |
| Green Chilli Other · FAQ | Agra APMC Agra, Uttar Pradesh | ₹1,500 | ₹1,500 | ₹1,500 | — | 20 Sep 2026 |
| Potato Other · FAQ | Agra APMC Agra, Uttar Pradesh | ₹500 | ₹541 | ₹1,100 | — | 20 Sep 2026 |
| Potato Other · FAQ | Agra APMC Agra, Uttar Pradesh | ₹500 | ₹500 | ₹500 | — | 18 Sep 2026 |
| Green Chilli Other · FAQ | Agra APMC Agra, Uttar Pradesh | ₹1,500 | ₹1,500 | ₹1,500 | — | 17 Sep 2026 |
| Tomato Other · FAQ | Agra APMC Agra, Uttar Pradesh | ₹1,400 | ₹1,400 | ₹1,400 | — | 17 Sep 2026 |
| Gram Raw(Chholia) Other · FAQ | Agra APMC Agra, Uttar Pradesh | ₹8,500 | ₹8,500 | ₹8,500 | — | 16 Sep 2026 |
| Potato Other · FAQ | Agra APMC Agra, Uttar Pradesh | ₹500 | ₹500 | ₹500 | — | 16 Sep 2026 |
| Green Chilli Other · FAQ | Agra APMC Agra, Uttar Pradesh | ₹1,500 | ₹1,500 | ₹1,500 | — | 14 Sep 2026 |
| Bengal Gram Dal(Chana Dal) Other · FAQ | Agra APMC Agra, Uttar Pradesh | ₹8,526 | ₹8,526 | ₹8,526 | — | 13 Sep 2026 |
| Black Gram Dal(Urd Dal) Other · FAQ | Agra APMC Agra, Uttar Pradesh | ₹9,828 | ₹11,422 | ₹11,551 | — | 13 Sep 2026 |
| Chili Red Other · FAQ | Agra APMC Agra, Uttar Pradesh | ₹73,075 | ₹73,075 | ₹73,075 | — | 13 Sep 2026 |
| Gram Raw(Chholia) Other · FAQ | Agra APMC Agra, Uttar Pradesh | ₹8,670 | ₹8,670 | ₹8,670 | — | 13 Sep 2026 |
| Green Chilli Other · FAQ | Agra APMC Agra, Uttar Pradesh | ₹1,500 | ₹1,568 | ₹5,206 | — | 13 Sep 2026 |
| Green Gram Dal(Moong Dal) Other · FAQ | Agra APMC Agra, Uttar Pradesh | ₹10,583 | ₹10,583 | ₹10,583 | — | 13 Sep 2026 |
| Green Gram(Moong)(Whole) Other · FAQ | Agra APMC Agra, Uttar Pradesh | ₹10,569 | ₹10,569 | ₹10,569 | — | 13 Sep 2026 |
| Groundnut Other · FAQ | Agra APMC Agra, Uttar Pradesh | ₹15,067 | ₹15,067 | ₹15,067 | — | 13 Sep 2026 |
| Jowar(Sorghum) Other · FAQ | Agra APMC Agra, Uttar Pradesh | ₹4,218 | ₹4,218 | ₹4,218 | — | 13 Sep 2026 |
| Lemon Other · FAQ | Agra APMC Agra, Uttar Pradesh | ₹2,500 | ₹2,500 | ₹2,500 | — | 13 Sep 2026 |
| Makhana(Foxnut) Other · FAQ | Agra APMC Agra, Uttar Pradesh | ₹90,145 | ₹90,145 | ₹90,145 | — | 13 Sep 2026 |
| Masur Dal Other · FAQ | Agra APMC Agra, Uttar Pradesh | ₹8,032 | ₹8,414 | ₹8,728 | — | 13 Sep 2026 |
| Mustard Other · FAQ | Agra APMC Agra, Uttar Pradesh | ₹11,451 | ₹11,451 | ₹11,451 | — | 13 Sep 2026 |
| Peas(Dry) Other · FAQ | Agra APMC Agra, Uttar Pradesh | ₹7,378 | ₹7,378 | ₹7,378 | — | 13 Sep 2026 |
| Pegeon Pea(Arhar Fali) Other · FAQ | Agra APMC Agra, Uttar Pradesh | ₹12,514 | ₹12,514 | ₹12,514 | — | 13 Sep 2026 |
| Potato Other · FAQ | Agra APMC Agra, Uttar Pradesh | ₹500 | ₹561 | ₹1,661 | — | 13 Sep 2026 |
| Rice Common · FAQ | Agra APMC Agra, Uttar Pradesh | ₹6,578 | ₹6,578 | ₹6,578 | — | 13 Sep 2026 |
| Sesamum(Sesame,Gingelly,Til) Other · FAQ | Agra APMC Agra, Uttar Pradesh | ₹21,270 | ₹21,270 | ₹21,270 | — | 13 Sep 2026 |
| Soanf Other · FAQ | Agra APMC Agra, Uttar Pradesh | ₹39,815 | ₹39,815 | ₹39,815 | — | 13 Sep 2026 |
| Soyabean Other · FAQ | Agra APMC Agra, Uttar Pradesh | ₹10,754 | ₹10,754 | ₹10,754 | — | 13 Sep 2026 |
| Sweet Saag Other · FAQ | Agra APMC Agra, Uttar Pradesh | ₹33,566 | ₹33,566 | ₹33,566 | — | 13 Sep 2026 |
| Tomato Other · FAQ | Agra APMC Agra, Uttar Pradesh | ₹3,538 | ₹3,538 | ₹3,538 | — | 13 Sep 2026 |
| Bajra(Pearl Millet/Cumbu) Other · FAQ | Agra APMC Agra, Uttar Pradesh | ₹2,100 | ₹2,100 | ₹2,100 | — | 12 Sep 2026 |
| Gram Raw(Chholia) Other · FAQ | Agra APMC Agra, Uttar Pradesh | ₹6,667 | ₹6,667 | ₹6,667 | — | 12 Sep 2026 |
| Green Chilli Other · FAQ | Agra APMC Agra, Uttar Pradesh | ₹1,500 | ₹1,500 | ₹1,500 | — | 12 Sep 2026 |
| Green Gram(Moong)(Whole) Other · FAQ | Agra APMC Agra, Uttar Pradesh | ₹8,768 | ₹8,768 | ₹8,768 | — | 12 Sep 2026 |
| Onion Other · FAQ | Agra APMC Agra, Uttar Pradesh | ₹1,500 | ₹1,927 | ₹2,500 | — | 12 Sep 2026 |
| Potato Other · FAQ | Agra APMC Agra, Uttar Pradesh | ₹500 | ₹519 | ₹1,100 | — | 12 Sep 2026 |
| Rice Broken Rice(Kanki) · FAQ | Agra APMC Agra, Uttar Pradesh | ₹7,082 | ₹7,082 | ₹7,082 | — | 12 Sep 2026 |
| Tomato Other · FAQ | Agra APMC Agra, Uttar Pradesh | ₹1,400 | ₹1,593 | ₹1,700 | — | 12 Sep 2026 |
| Black Gram Dal(Urd Dal) Other · FAQ | Agra APMC Agra, Uttar Pradesh | ₹9,016 | ₹9,016 | ₹9,016 | — | 09 Sep 2026 |
| Potato Other · FAQ | Agra APMC Agra, Uttar Pradesh | ₹500 | ₹531 | ₹550 | — | 09 Sep 2026 |
| Tomato Other · FAQ | Agra APMC Agra, Uttar Pradesh | ₹1,400 | ₹1,400 | ₹1,400 | — | 09 Sep 2026 |
| Green Chilli Other · FAQ | Agra APMC Agra, Uttar Pradesh | ₹1,500 | ₹1,500 | ₹1,500 | — | 08 Sep 2026 |
| Potato Other · FAQ | Agra APMC Agra, Uttar Pradesh | ₹500 | ₹533 | ₹600 | — | 08 Sep 2026 |
| Potato Other · FAQ | Agra APMC Agra, Uttar Pradesh | ₹500 | ₹542 | ₹550 | — | 05 Sep 2026 |
| Tomato Other · FAQ | Agra APMC Agra, Uttar Pradesh | ₹1,400 | ₹1,400 | ₹1,400 | — | 05 Sep 2026 |
| Wheat Other · FAQ | Agra APMC Agra, Uttar Pradesh | ₹2,700 | ₹2,775 | ₹2,850 | — | 05 Sep 2026 |
| Pegeon Pea(Arhar Fali) Other · FAQ | Agra APMC Agra, Uttar Pradesh | ₹6,500 | ₹7,143 | ₹7,300 | — | 04 Sep 2026 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).