Kalawad APMC Mandi Prices Today
Jamnagar, Gujarat
Official government-published wholesale rates recorded at this mandi — the lowest, highest and average price across every commodity traded, with the full price list below.
Kalawad APMC mandi wholesale rates for 24 Oct 2026 · Rs/Quintal. Prices are across all varieties and grades traded that day — see the full list below.
| Commodity | Market | Min | Modal | Max | Arrivals | Date |
|---|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) Other · Local | Kalawad APMC Jamnagar, Gujarat | ₹5,925 | ₹6,520 | ₹7,365 | — | 24 Oct 2026 |
| Black Gram(Urd Beans)(Whole) Other · Local | Kalawad APMC Jamnagar, Gujarat | ₹8,000 | ₹8,550 | ₹9,425 | — | 24 Oct 2026 |
| Cotton Other · Local | Kalawad APMC Jamnagar, Gujarat | ₹8,525 | ₹9,275 | ₹9,750 | — | 24 Oct 2026 |
| Groundnut Other · Local | Kalawad APMC Jamnagar, Gujarat | ₹6,000 | ₹8,525 | ₹9,025 | — | 24 Oct 2026 |
| Red gram/Arhar/Tur(whole) Other · Local | Kalawad APMC Jamnagar, Gujarat | ₹9,300 | ₹9,300 | ₹9,300 | — | 24 Oct 2026 |
| Sesamum(Sesame,Gingelly,Til) Other · Local | Kalawad APMC Jamnagar, Gujarat | ₹15,925 | ₹15,925 | ₹15,925 | — | 24 Oct 2026 |
| Wheat Other · Local | Kalawad APMC Jamnagar, Gujarat | ₹2,400 | ₹2,875 | ₹3,175 | — | 24 Oct 2026 |
| Cotton Other · Local | Kalawad APMC Jamnagar, Gujarat | ₹8,000 | ₹8,250 | ₹8,510 | — | 24 Sep 2026 |
| Groundnut Other · Local | Kalawad APMC Jamnagar, Gujarat | ₹5,000 | ₹6,510 | ₹6,925 | — | 24 Sep 2026 |
| Wheat Other · Local | Kalawad APMC Jamnagar, Gujarat | ₹2,465 | ₹2,550 | ₹2,615 | — | 24 Sep 2026 |
| Wheat Other · Local | Kalawad APMC Jamnagar, Gujarat | ₹2,450 | ₹2,515 | ₹2,590 | — | 19 Sep 2026 |
| Red gram/Arhar/Tur(whole) Other · Local | Kalawad APMC Jamnagar, Gujarat | ₹8,200 | ₹8,200 | ₹8,200 | — | 17 Sep 2026 |
| Wheat Other · Local | Kalawad APMC Jamnagar, Gujarat | ₹2,400 | ₹2,500 | ₹2,800 | — | 17 Sep 2026 |
| Groundnut Other · Local | Kalawad APMC Jamnagar, Gujarat | ₹5,500 | ₹6,585 | ₹7,000 | — | 16 Sep 2026 |
| Wheat Other · Local | Kalawad APMC Jamnagar, Gujarat | ₹2,400 | ₹2,485 | ₹2,615 | — | 16 Sep 2026 |
| Black Gram(Urd Beans)(Whole) Other · Local | Kalawad APMC Jamnagar, Gujarat | ₹8,775 | ₹8,775 | ₹8,775 | — | 14 Sep 2026 |
| Groundnut Other · Local | Kalawad APMC Jamnagar, Gujarat | ₹5,000 | ₹7,525 | ₹8,600 | — | 14 Sep 2026 |
| Red gram/Arhar/Tur(whole) Other · Local | Kalawad APMC Jamnagar, Gujarat | ₹8,250 | ₹8,250 | ₹8,250 | — | 14 Sep 2026 |
| Bengal Gram(Gram)(Whole) Other · Local | Kalawad APMC Jamnagar, Gujarat | ₹5,800 | ₹5,925 | ₹6,265 | — | 12 Sep 2026 |
| Cotton Other · Local | Kalawad APMC Jamnagar, Gujarat | ₹8,025 | ₹9,025 | ₹9,525 | — | 12 Sep 2026 |
| Groundnut Other · Local | Kalawad APMC Jamnagar, Gujarat | ₹6,000 | ₹7,525 | ₹8,525 | — | 12 Sep 2026 |
| Methi Seeds Other · Local | Kalawad APMC Jamnagar, Gujarat | ₹7,400 | ₹7,400 | ₹7,400 | — | 12 Sep 2026 |
| Sesamum(Sesame,Gingelly,Til) Other · Local | Kalawad APMC Jamnagar, Gujarat | ₹11,925 | ₹11,925 | ₹11,925 | — | 12 Sep 2026 |
| Wheat Other · Local | Kalawad APMC Jamnagar, Gujarat | ₹2,350 | ₹2,475 | ₹2,645 | — | 12 Sep 2026 |
| Groundnut Other · Local | Kalawad APMC Jamnagar, Gujarat | ₹6,500 | ₹7,525 | ₹8,750 | — | 10 Sep 2026 |
| Bengal Gram(Gram)(Whole) Other · Local | Kalawad APMC Jamnagar, Gujarat | ₹6,235 | ₹6,250 | ₹6,255 | — | 09 Sep 2026 |
| Cotton Other · Local | Kalawad APMC Jamnagar, Gujarat | ₹8,500 | ₹9,510 | ₹10,255 | — | 09 Sep 2026 |
| Green Peas Other · Local | Kalawad APMC Jamnagar, Gujarat | ₹3,125 | ₹3,900 | ₹4,000 | — | 09 Sep 2026 |
| Groundnut Other · Local | Kalawad APMC Jamnagar, Gujarat | ₹6,520 | ₹6,825 | ₹7,125 | — | 09 Sep 2026 |
| Red gram/Arhar/Tur(whole) Other · Local | Kalawad APMC Jamnagar, Gujarat | ₹8,200 | ₹8,200 | ₹8,200 | — | 09 Sep 2026 |
| Wheat Other · Local | Kalawad APMC Jamnagar, Gujarat | ₹2,400 | ₹2,550 | ₹2,790 | — | 09 Sep 2026 |
| Castor Seed Other · Local | Kalawad APMC Jamnagar, Gujarat | ₹7,000 | ₹7,050 | ₹7,125 | — | 08 Sep 2026 |
| Wheat Other · Local | Kalawad APMC Jamnagar, Gujarat | ₹2,355 | ₹2,485 | ₹2,515 | — | 08 Sep 2026 |
Rates are official government-published wholesale prices, shown in their own unit (Rs/Quintal). A dash means no price was reported for that market and day. Figures are for reference and price discovery — confirm the rate with the mandi before trading. For a per-kg consumer view of vegetables, see Vegetable Prices (per kg).